Green Bay03
Detroit 17
|
|||||||
Team | 1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|---|
VISITOR: | Green Bay Packers | 0 | 3 | 0 | 0 | 0 | 3 |
HOME: | Detroit Lions | 7 | 0 | 3 | 7 | 0 | 17 |
|
Scoring Plays | |||||
Team | Qtr | Time | Play Description (Extra Point) (Drive Info) | Visitor | Home |
Lions | 1 | 4:56 | M.Pollard 9 yd. pass from J.Harrington (J.Hanson kick) (8-68, 3:54) | 0 | 7 |
Packers | 2 | 2:59 | R.Longwell 50 yd. Field Goal (11-37, 4:51) | 3 | 7 |
Lions | 3 | 8:34 | J.Hanson 21 yd. Field Goal (10-31, 4:44) | 3 | 10 |
Lions | 4 | 4:13 | M.Williams 3 yd. pass from J.Harrington (J.Hanson kick) (7-58, 3:22) | 3 | 17 |
Paid Attendance: 61,877 | Game Length: 3:03 |
Green Bay Packers vs Detroit Lions 9/11/2005 at Ford Field |
Final Individual Statistics |
Green Bay Packers | Detroit Lions | |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Green Bay Packers
Detroit Lions
|
Green Bay Packers vs Detroit Lions 9/11/2005 at Ford Field |
Final Team Statistics |
Visitor Packers | Home Lions |
|
|
||
TOTAL FIRST DOWNS | 13 | 18 |
By Rushing | 1 | 2 |
By Passing | 10 | 10 |
By Penalty | 2 | 6 |
THIRD DOWN EFFICIENCY | 5-16-31% | 6-15-40% |
FOURTH DOWN EFFICIENCY | 1-3-33% | 0-1-0% |
TOTAL NET YARDS | 216 | 254 |
Total Offensive Plays (inc. times thrown passing) | 65 | 61 |
Average gain per offensive play | 3.3 | 4.2 |
NET YARDS RUSHING | 46 | 102 |
Total Rushing Plays | 17 | 31 |
Average gain per rushing play | 2.7 | 3.3 |
Tackles for a loss-number and yards | 3-13 | 3-5 |
NET YARDS PASSING | 170 | 152 |
Times thrown - yards lost attempting to pass | 4-31 | 2-15 |
Gross yards passing | 201 | 167 |
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 44-27-2 | 28-15-0 |
Avg gain per pass play (inc.# thrown passing) | 3.5 | 5.1 |
KICKOFFS Number-In End Zone-Touchbacks | 2-0-0 | 4-0-0 |
PUNTS Number and Average | 6-41.3 | 7-41.9 |
Had Blocked | 0 | 0 |
FGs - PATs Had Blocked | 0-0 | 0-0 |
Net Punting Average | 39.3 | 39.1 |
TOTAL RETURN YARDAGE (Not Including Kickoffs) | 19 | 12 |
No. and Yards Punt Returns | 3-19 | 6-12 |
No. and Yards Kickoff Returns | 4-83 | 2-29 |
No. and Yards Interception Returns | 0-0 | 2-0 |
PENALTIES Number and Yards | 14-100 | 4-38 |
FUMBLES Number and Lost | 4-1 | 2-0 |
TOUCHDOWNS | 0 | 2 |
Rushing | 0 | 0 |
Passing | 0 | 2 |
EXTRA POINTS Made-Attempts | 0-0 | 2-2 |
Kicking Made-Attempts | 0-0 | 2-2 |
FIELD GOALS Made-Attempts | 1-1 | 1-1 |
RED ZONE EFFICIENCY | 0-2-0% | 2-3-67% |
GOAL TO GO EFFICIENCY | 0-0-0% | 2-3-67% |
SAFETIES | 0 | 0 |
FINAL SCORE | 3 | 17 |
TIME OF POSSESSION | 31:04 | 28:56 |
Green Bay Packers vs Detroit Lions 9/11/2005 at Ford Field |
Ball Possession And Drive Chart |
Green Bay Packers |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 11:23 | 8:50 | 2:33 | Punt | GB 10 | 5 | 24 | 0 | 24 | 1 | GB 34 | Punt |
2 | 4:56 | 11:34 | 8:22 | Kickoff | GB 26 | 14 | 62 | -3 | 59 | 4 | *DET 4 | Downs |
3 | 7:50 | 2:59 | 4:51 | Downs | GB 31 | 11 | 47 | -10 | 37 | 2 | DET 32 | Field Goal |
4 | 1:52 | 1:14 | 0:38 | Punt | GB 19 | 3 | 5 | 0 | 5 | 0 | GB 24 | Punt |
5 | 0:14 | 0:00 | 0:14 | Punt | GB 12 | 1 | -1 | 0 | -1 | 0 | GB 12 | End of Half |
6 | 15:00 | 13:18 | 1:42 | Kickoff | GB 39 | 3 | 5 | 0 | 5 | 0 | GB 45 | Fumble |
7 | 8:34 | 6:55 | 1:39 | Kickoff | GB 37 | 3 | 10 | -10 | 0 | 0 | GB 37 | Punt |
8 | 5:49 | 3:57 | 1:52 | Punt | GB 10 | 3 | 11 | -8 | 3 | 0 | GB 13 | Punt |
9 | 2:23 | 1:05 | 1:18 | Punt | GB 28 | 3 | -4 | -5 | -9 | 0 | GB 19 | Punt |
10 | 12:43 | 11:03 | 1:40 | Punt | GB 16 | 3 | 4 | 0 | 4 | 0 | GB 20 | Punt |
11 | 10:00 | 7:35 | 2:25 | Punt | GB 27 | 4 | 12 | -5 | 7 | 1 | GB 34 | Interception |
12 | 4:13 | 0:23 | 3:50 | Kickoff | GB 37 | 13 | 25 | 6 | 31 | 5 | *DET 32 | Interception |
|
||||||||||||
(292) Average GB 24 |
Detroit Lions |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 15:00 | 11:23 | 3:37 | Kickoff | DET 27 | 5 | 23 | 0 | 23 | 1 | 50 | Punt |
2 | 8:50 | 4:56 | 3:54 | Punt | DET 32 | 8 | 63 | 5 | 68 | 4 | *GB 9 | Touchdown |
3 | 11:34 | 7:50 | 3:44 | Downs | DET 15 | 7 | 29 | 25 | 54 | 4 | GB 33 | Downs |
4 | 2:59 | 1:52 | 1:07 | Kickoff | DET 24 | 3 | 9 | 0 | 9 | 0 | DET 33 | Punt |
5 | 1:14 | 0:14 | 1:00 | Punt | DET 31 | 6 | 15 | 0 | 15 | 1 | DET 46 | Punt |
6 | 13:18 | 8:34 | 4:44 | Fumble | GB 34 | 10 | 26 | 5 | 31 | 3 | *GB 3 | Field Goal |
7 | 6:55 | 5:49 | 1:06 | Punt | DET 27 | 3 | 6 | 0 | 6 | 0 | DET 33 | Punt |
8 | 3:57 | 2:23 | 1:34 | Punt | DET 28 | 3 | 7 | 0 | 7 | 0 | DET 35 | Punt |
9 | 1:05 | 12:43 | 3:22 | Punt | DET 37 | 6 | 15 | 2 | 17 | 2 | GB 46 | Punt |
10 | 11:03 | 10:00 | 1:03 | Punt | DET 42 | 3 | 1 | 0 | 1 | 0 | DET 43 | Punt |
11 | 7:35 | 4:13 | 3:22 | Interception | DET 42 | 7 | 58 | 0 | 58 | 3 | *GB 3 | Touchdown |
12 | 0:23 | 0:00 | 0:23 | Interception | DET 20 | 1 | -1 | 0 | -1 | 0 | DET 20 | End of Game |
|
||||||||||||
(391) Average DET 33 |
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
Visitor Green Bay Packers | 7:29 | 9:09 | 6:31 | 7:55 | 31:04 | |
Home Detroit Lions | 7:31 | 5:51 | 8:29 | 7:05 | 28:56 |
Kickoff Drive No. - Start Average | Packers: 4 - GB 35 | Lions: 2 - DET 26 |
Green Bay Packers vs Detroit Lions 9/11/2005 at Ford Field |
Final Defensive Statistics |
Green Bay Packers | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
M.Roman | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Barnett | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Kampman | 4 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Cole | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Thomas | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Gbaja-Biamila | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Harris | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P.Lenon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Jenkins | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Peterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Montgomery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G.Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Manning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E.Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
B.Poppinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W.Whitticker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
B.Sander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 36 | 23 | 59 | 2 | 15 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
|
TKL / TK = Tackle | AST / AS = Assist | COMB = Combined | IN = Interception | ||
PD = Pass Defense | FF = Forced Fumble | FR = Fumble Recovery | BL = Blocked |
Detroit Lions | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
E.Holmes | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F.Bryant | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Goodman | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Bailey | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Davis | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.McQuarters | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Rogers | 3 | 2 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Hall | 2 | 3 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Bly | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Kennedy | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Redding | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Wilkinson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Edwards | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Cody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Curry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Holt | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W.Rainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Pinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V.Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Team Sacks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 40 | 19 | 59 | 4 | 31 | 2 | 7 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
News: 9/12/05
The Lions clinched a playoff berth at 1-0, right?
After all, this was THE MOST CRITICAL SEASON OPENER IN TEAM HISTORY, if you bought into the premature, bloated panic and irrational fear leaking through the ever-expanding cracks of unfulfilled summer expectations.
Lose this one and forget about the 15 remaining games. Just save yourself from the inevitable landslide into the abyss.
But, in some ways, delusion can be your best friend.
The Lions preached the merits of their resolve and resiliency in their aesthetically challenged 17-3 win over Green Bay. You can't blame them. Victories in this league never come with apologies, especially for a team stamped with the simple edict this season of "win or stop wasting everybody's time."
They did just enough, and Sunday that was all that was required. In their minds, this was justice. They proudly thumped their chests over a defensive effort that rendered the High Sheriff, Brett Favre, bullet-less. That Green Bay pretty much emptied its offensive revolver in its own foot was branded inconsequential to the broader picture.
The Lions won when it mattered. That's fine. Pop the champagne.
But the effervescence of Steve Mariucci's third straight 1-0 start as Lions coach was diluted by the team's inexcusable willingness, particularly offensively, to keep the bumbling and stumbling Packers within a touchdown of a tie or the lead for 56 minutes.
It certainly didn't hurt the Lions that the other guy wore the clown suit with the squirting flower -- for a change.
The Packers were the punch line for one long-running joke Sunday -- flagged 14 times for virtually every offense imaginable. If they could have gotten a flag thrown at them for running out of the tunnel, they would have gotten it. It wasn't long before the Packers assisted their hosts with a botched hold on a field-goal attempt, an illegal use of the hands on a Lions receiver and an offensive pass interference call that negated a 55-yard play. It would have placed the ball inside the Detroit 5.
The Packers' offense lost four first downs to penalties.
The Lions happily accepted Green Bay's generosity, but they can't count on continued benevolence from opponents.
"We knew about the importance of coming out and having a good start to the season," said linebacker Boss Bailey, who was thrilled about being back on the field after missing all of the 2004 season with knee problems. "We didn't back down when the game stayed tight. The defense took the challenge and we stepped it up, making the plays when we had to make them."
The reality is that the Lions remain a work in progress, and those demanding immediate answers to long-standing questions must wait and endure the roller coaster of a 16-game NFL season.
The offense still crawls, lacking the necessary killer instinct. It stagnates too easily.
The Lions needed a road map to find the Packers' jugular. Every failure to capitalize on yet another Green Bay screwup through the third quarter ratcheted up the apprehension that the Lions could still find a way to give away another game.
But it's early. And it's still a win. So you cut the Lions a little slack for now.
It's not as though they have no experience in good starts. They won four of their first six games last season. But this game assumed an illogical weightiness in the obsessed minds of those still suffering the effects of the Monday night exhibition hangover two weeks ago.
"I've never talked so much about a preseason game in my whole life, to be quite honest with you," Mariucci said. "I don't talk about it. I just seem to have to answer questions regarding it. We worked hard. That was the message after that game. It's not like we weren't working hard prior to it."
Mariucci accurately defined this game as merely the first round of a title fight.
The Lions wore their black, but the color of the day was caution yellow.
Charles Rogers made it out of the first game with his clavicle still intact -- that alone is cause for celebration. In the fourth quarter he caught his first pass since the fifth game of his rookie season in 2003, setting up the insurance touchdown. He hit the ground and bounced right back up without needing the trainers' assistance.
Does surviving the first game mean he's finally destined for the Pro Bowl?
The lone certainty of the day was the ease with which one can laugh when the other guy plays the joker.
Brett Favre slumped over in the middle of the field after his third turnover of the day.
The three-time MVP, who turns 36 next month, limped to his news conference about an hour later with gray in his hair and a scruffy beard.
''I'll probably feel worse (Monday), but I could play another game now,'' Favre said after two of his three turnovers led to 10 points in a game in which scoring was scarce, helping the Detroit Lions beat the Green Bay Packers 17-3 Sunday. ''Inside, it hurts the most.''
The game marked the fewest points Green Bay scored with Favre as its starting quarterback.
Tampa Bay beat the Packers 31-3 on Sept. 13, 1992, two weeks before Favre began his record streak of starting 227 straight games, including the playoffs.
''We obviously have a ways to go offensively,'' Favre said. ''But if you would've told me we would score three points, I would've said you were crazy.''
After kicking a field goal in the second quarter, Green Bay didn't have a first down in the second half until its sixth drive.
''It wasn't just us,'' Lions linebacker Earl Holmes said. ''The special teams bottled up their return game and the offense kept us off the field so we could catch our breath.''
Detroit won its opener for a third straight year, but the Lions hope this season doesn't wind up like the last two - or the two before that. Since 2001, the Lions have lost an NFL-high 48 games.
Joey Harrington threw two touchdown passes, including one to rookie Mike Williams with 4:13 left.
''We have been in too many of these games in the last couple years, where we had a chance to put a team away and didn't - and too many of them have been against No. 4,'' Harrington said. ''I have one in mind from last year.''
The Lions were leading at Green Bay last season by 13 at halftime before being handed one of their 10 defeats.
Favre fumbled on the opening possession of the second half, leading to Jason Hanson's 21-yard field goal. His interception midway through the fourth quarter, snagged by a diving Kenoy Kennedy, whose fumble was caught by teammate Holt, led to Williams' 3-yard TD catch.
Then Green Bay drove to Detroit's 12 before Favre was sacked twice and threw his second interception. He finished 27-of-44 for 201 yards with two interceptions and one fumble.
The three-time defending division champions had beaten the Lions in eight of the last nine meetings.
''To beat a team of that caliber that has been so tough for us to beat, it's an accomplishment,'' kick returner Eddie Drummond said.
Harrington was 15-of-28 for 167 yards with two TDs, and no turnovers. Kevin Jones ran for 87 yards and Marcus Pollard caught five passes for 58 yards, including a 9-yard TD.
Green Bay's Ahman Green was held to 58 yards and Donald Driver had four catches for 48 yards.
In a game expected to be high-scoring, both teams struggled offensively.
''There was no finesse at all in this game,'' Lions coach Steve Mariucci said. ''This was a Norris Division, Black-and-Blue Division slugfest.''
Green Bay's offense took a hit when Javon Walker, Favre's favorite target, injured his right knee in the third quarter. Walker will have an MRI on Monday.
The Packers hurt their chances with 14 penalties for 100 yards and Favre argued for at least a few calls that were not made against the Lions. Green Bay cornerback Ahmad Carroll was flagged for illegal use of hands three times, including twice on one drive.
''We didn't play real smart,'' Green Bay coach Mike Sherman said.
Detroit's first-string offense didn't score a TD in the preseason, but did on its second drive. Harrington threw a 9-yard TD pass to Pollard after an earlier pass in the end zone was broken up by Mark Roman.
Green Bay got to the Lions 4 on the ensuing drive, but holder B.J. Sander mishandled a good snap on a botched field-goal attempt.
On the Packers' next possession, Ryan Longwell kicked a 50-yard field goal, then Favre's fumble gave the Lions great field position, but Detroit had to settle for a field goal.
Notes: Favre is 65 yards from joining the 50,000-yard passing club with Dan Marino (61,361) and John Elway (51,475). ... Hanson was limited to extra points and short field goals because of a hamstring injury. ... There was a moment of silence before the game in remembrance of the Sept. 11, 2001 terrorist attacks and victims of Hurricane Katrina, and the Red Cross collected donations. ... Green Bay WR Robert Ferguson played with calf cramps and Detroit CB Fernando Bryant hurt his jaw.
Defense: --- A. Hats off to the Defense for turning in one of their best showings in quite some time. After taking a beating in the pre season losses, they shut down Favre and the Packers the entire day. It was quite impressived to hear that the Packers had went 77 straight games with an offensive touchdown until the honolulu blue and silver changed that! It was also the first time in five years the Defense did not yield an offensive touchdown to an opponent. It was also nice seeing pressure on Favre as the Defense racked up four sacks.
Special Teams: --- B. For once, I have to give props to Nick Harris - he pinned the Packers four times inside the 20 and looked much better than usual. Eddie Drummond did not have any exciting runs and there were too many illegal block in the back calls against the special teams. Jason Hanson pulled a hamstring early in the game but managed to kick the PAT's and a chip shot field goal.
Coaching: --- B. Some of the offensive play calling was quite conservative - exactly like last year. Still, Mariucci had his team ready to play in the opening game and is now 3-0 opening up the season. It was good to see the Lions only commit only four penalties the entire game. That is rarely the case.
Overall: --- B+. It was not the prettiest of games, but the honoululu blue and silver took care of business. With the way the NFC North played today, the Lions chances of contending for the NFC North title look very good. The Vikings and Bears both struggled in their games. The Lions now find themselves alone a top the NFC North and now face a big road game next week in Chicago. Last year they broke thier 24 game road losing streak in the windy city and there is no reason for them to not start off the season 2-0. The Bears are starting a rookie QB and were picked to finish last in the NFC North. Beating the Bears would give the Lions two wins in the division heading into the bye week. Like last year, I will be making the trip to Chicago after heading to South Bend to see my Spartans hopefully do something the Wolverines could not do - beat Notre Dame.