Detroit
13
Green Bay16
|
|||||||
Team | 1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|---|
VISITOR: | Detroit Lions | 13 | 0 | 0 | 0 | 0 | 13 |
HOME: | Green Bay Packers | 3 | 7 | 0 | 3 | 3 | 16 |
|
Scoring Plays | |||||
Team | Qtr | Time | Play Description (Extra Point) (Drive Info) | Visitor | Home |
Lions | 1 | 11:03 | J.Hanson 19 yd. Field Goal (8-67, 3:57) | 3 | 0 |
Lions | 1 | 7:11 | J.Hanson 23 yd. Field Goal (7-13, 3:03) | 6 | 0 |
Packers | 1 | 2:26 | R.Longwell 36 yd. Field Goal (9-47, 4:45) | 6 | 3 |
Lions | 1 | 0:43 | R.Williams 4 yd. pass from J.Garcia (J.Hanson kick) (3-16, 1:43) | 13 | 3 |
Packers | 2 | 4:56 | S.Gado 64 yd. run (R.Longwell kick) (3-77, 1:24) | 13 | 10 |
Packers | 4 | 14:22 | R.Longwell 39 yd. Field Goal (8-58, 3:27) | 13 | 13 |
Packers | 5 | 9:43 | R.Longwell 28 yd. Field Goal (10-56, 5:17) | 13 | 16 |
Paid Attendance: 70019 | Game Length: 3:16 |
Detroit Lions vs Green Bay Packers 12/11/2005 at Lambeau Field |
Final Individual Statistics |
Detroit Lions | Green Bay Packers | |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Detroit Lions
Green Bay Packers
|
Detroit Lions vs Green Bay Packers 12/11/2005 at Lambeau Field |
Final Team Statistics |
Visitor Lions | Home Packers |
|
|
||
TOTAL FIRST DOWNS | 11 | 19 |
By Rushing | 6 | 6 |
By Passing | 4 | 11 |
By Penalty | 1 | 2 |
THIRD DOWN EFFICIENCY | 5-15-33% | 6-16-38% |
FOURTH DOWN EFFICIENCY | 0-1-0% | 1-1-100% |
TOTAL NET YARDS | 241 | 330 |
Total Offensive Plays (inc. times thrown passing) | 55 | 70 |
Average gain per offensive play | 4.4 | 4.7 |
NET YARDS RUSHING | 129 | 181 |
Total Rushing Plays | 31 | 35 |
Average gain per rushing play | 4.2 | 5.2 |
Tackles for a loss-number and yards | 3-5 | 4-10 |
NET YARDS PASSING | 112 | 149 |
Times thrown - yards lost attempting to pass | 0-0 | 3-21 |
Gross yards passing | 112 | 170 |
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 24-13-0 | 32-21-1 |
Avg gain per pass play (inc.# thrown passing) | 4.7 | 4.3 |
KICKOFFS Number-In End Zone-Touchbacks | 5-0-0 | 4-0-0 |
PUNTS Number and Average | 6-40.7 | 5-34.4 |
Had Blocked | 0 | 0 |
FGs - PATs Had Blocked | 0-0 | 1-0 |
Net Punting Average | 39.5 | 31.8 |
TOTAL RETURN YARDAGE (Not Including Kickoffs) | 41 | 7 |
No. and Yards Punt Returns | 3-13 | 2-7 |
No. and Yards Kickoff Returns | 4-133 | 5-83 |
No. and Yards Interception Returns | 1-28 | 0-0 |
PENALTIES Number and Yards | 5-50 | 5-25 |
FUMBLES Number and Lost | 2-0 | 1-1 |
TOUCHDOWNS | 1 | 1 |
Rushing | 0 | 1 |
Passing | 1 | 0 |
EXTRA POINTS Made-Attempts | 1-1 | 1-1 |
Kicking Made-Attempts | 1-1 | 1-1 |
FIELD GOALS Made-Attempts | 2-2 | 3-4 |
RED ZONE EFFICIENCY | 1-4-25% | 0-4-0% |
GOAL TO GO EFFICIENCY | 0-3-0% | 0-0-0% |
SAFETIES | 0 | 0 |
FINAL SCORE | 13 | 16 |
TIME OF POSSESSION | 28:08 | 37:09 |
Detroit Lions vs Green Bay Packers 12/11/2005 at Lambeau Field |
Ball Possession And Drive Chart |
Detroit Lions |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 15:00 | 11:03 | 3:57 | Kickoff | DET 32 | 8 | 72 | -5 | 67 | 2 | *GB 1 | Field Goal |
2 | 10:14 | 7:11 | 3:03 | Fumble | GB 18 | 7 | 13 | 0 | 13 | 1 | *GB 5 | Field Goal |
3 | 2:26 | 0:43 | 1:43 | Kickoff | GB 16 | 3 | 11 | 5 | 16 | 2 | *GB 4 | Touchdown |
4 | 7:42 | 6:20 | 1:22 | Downs | DET 29 | 3 | 10 | -5 | 5 | 0 | DET 34 | Punt |
5 | 4:56 | 3:16 | 1:40 | Kickoff | DET 38 | 3 | 8 | 0 | 8 | 0 | DET 46 | Punt |
6 | 0:15 | 0:00 | 0:15 | Punt | GB 36 | 3 | 6 | 0 | 6 | 0 | GB 36 | End of Half |
7 | 14:03 | 8:53 | 5:10 | Punt | DET 27 | 8 | 30 | 0 | 30 | 2 | GB 43 | Punt |
8 | 4:58 | 2:49 | 2:09 | Punt | DET 35 | 3 | 4 | 0 | 4 | 0 | DET 39 | Punt |
9 | 14:22 | 7:07 | 7:15 | Kickoff | DET 33 | 11 | 66 | 0 | 66 | 3 | *GB 1 | Downs |
10 | 3:07 | 2:10 | 0:57 | Punt | DET 33 | 3 | 4 | 0 | 4 | 0 | DET 37 | Punt |
11 | 1:02 | 0:25 | 0:37 | Punt | DET 20 | 5 | 17 | 0 | 17 | 1 | DET 37 | Punt |
|
||||||||||||
(477) Average DET 43 |
Green Bay Packers |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 11:03 | 10:14 | 0:49 | Kickoff | GB 29 | 2 | -11 | 0 | -11 | 0 | GB 29 | Fumble |
2 | 7:11 | 2:26 | 4:45 | Kickoff | GB 35 | 9 | 47 | 0 | 47 | 2 | *DET 18 | Field Goal |
3 | 0:43 | 7:42 | 8:01 | Kickoff | GB 33 | 14 | 57 | -10 | 47 | 3 | *DET 20 | Downs |
4 | 6:20 | 4:56 | 1:24 | Punt | GB 23 | 3 | 77 | 0 | 77 | 2 | GB 36 | Touchdown |
5 | 3:16 | 0:15 | 3:01 | Punt | GB 3 | 6 | 3 | 0 | 3 | 1 | GB 6 | Punt |
6 | 15:00 | 14:03 | 0:57 | Kickoff | GB 40 | 3 | 2 | 0 | 2 | 0 | GB 42 | Punt |
7 | 8:53 | 4:58 | 3:55 | Punt | GB 3 | 7 | 37 | 0 | 37 | 2 | GB 40 | Punt |
8 | 2:49 | 14:22 | 3:27 | Punt | GB 21 | 8 | 43 | 15 | 58 | 4 | *DET 21 | Field Goal |
9 | 7:07 | 3:07 | 4:00 | Downs | GB 1 | 7 | 30 | -5 | 25 | 2 | GB 26 | Punt |
10 | 2:10 | 1:02 | 1:08 | Punt | GB 37 | 3 | 1 | 0 | 1 | 0 | GB 38 | Punt |
11 | 0:25 | 0:00 | 0:25 | Punt | GB 26 | 2 | 3 | -5 | -2 | 0 | GB 24 | Interception |
12 | 15:00 | 9:43 | 5:17 | Kickoff | GB 35 | 10 | 41 | 15 | 56 | 3 | *DET 9 | Field Goal |
|
||||||||||||
(286) Average GB 24 |
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
Visitor Detroit Lions | 8:43 | 3:17 | 7:19 | 8:49 | 0:00 | 28:08 |
Home Green Bay Packers | 6:17 | 11:43 | 7:41 | 6:11 | 5:17 | 37:09 |
Kickoff Drive No. - Start Average | Lions: 4 - DET 47 | Packers: 5 - GB 34 |
Detroit Lions vs Green Bay Packers 12/11/2005 at Lambeau Field |
Final Defensive Statistics |
Detroit Lions | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
E.Holmes | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Hall | 10 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W.Rainer | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Kennedy | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.McQuarters | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D.Bly | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Walker | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Bell | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Redding | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Rogers | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Wayne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Edwards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.DeVries | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
V.Fox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Wilkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Goodman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Curry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L.Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Sacks | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 55 | 20 | 75 | 3 | 21 | 1 | 3 | 0 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
TKL / TK = Tackle | AST / AS = Assist | COMB = Combined | IN = Interception | ||
PD = Pass Defense | FF = Forced Fumble | FR = Fumble Recovery | BL = Blocked |
Green Bay Packers | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
N.Barnett | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Roman | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Kampman | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Poppinga | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Harris | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Collins | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G.Jackson | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Gbaja-Biamila | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P.Lenon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Cole | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Underwood | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Manning | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Montgomery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Diggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W.Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Wishom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Franz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Gado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
S.Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Total | 40 | 20 | 60 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
|
News: 12/12/05
But the Green Bay Packers' staff handled the situation appropriately.
They left the fans alone in their misery.
Why expel them? Make them sit there and watch the Lions.
That's punishment enough.
Let them sit and suffer through an offense that resembles slumlords trashing prime football real estate. Let them sit and shake their heads in disbelief at the Lions' incompetence.
They should have used the signs to cover their eyes.
When you've lost 14 straight in a single venue, the deplorable moments kind of meld together, creating one frightening mosaic. But the Lions' 15th straight Dairy State disappointment Sunday night provided the added nausea of four wasted opportunities inside the Green Bay 5.
Four times the Lions got inside the Packers' 5, and all they had to show for it was one touchdown, two field goals and one "What the hell were they thinking?"
It has never been more clear, in the blur of another collapse in execution and discipline, that the Lions are a waste.
They're a waste of time. They're a waste of emotion.
Interim coach Dick Jauron will deservingly do a slow turn on the spit, taking the heat for opting against the sure three points when faced with a fourth-and-goal at the Green Bay 1 midway through the fourth quarter and not capitalizing. And then he let 46 precious seconds needlessly drain from the clock as the Packers prepared to punt after the two-minute warning with time-outs available.
What's he saving time-outs for, anyway?
Can he exchange any extras after the game for his own "Fire Millen" sign?
The Lions' 16-13 overtime loss was but another meltdown worthy of the ever-expanding Lions' Hall of Shame.
There are no "Atta boys" for playing hard and not giving up when you let a backup running back like Samkon Gado, a guy nobody even heard of a few weeks ago, kill you on the ground for 171 yards -- including a back-breaking 64-yard touchdown.
There are no kudos for Roy Williams, who can effortlessly perform the spectacular but can't the master the basic. Jeff Garcia may never throw a better ball than the crossing route that hit Williams in the numbers, in stride, with nothing but daylight and a potential game-winning touchdown ahead of him late in regulation.
And he muffed it.
There's no forgiving Shaun Rogers' insane late hit during the clinching overtime drive, putting Green Bay 15 yards closer for kicker Ryan Longwell's winning field goal.
The Lions are a waste because they don't appreciate that opportunities aren't boundless in this game.
The Lions have steadily regressed offensively, drawing the ire of their fans and the delight of opposing defensive coordinators with their steady, two-yard progression down the field.
But they couldn't even muster two yards Sunday.
The problem on the fourth-and-1 play wasn't the decision, but rather the call. Why call a quarterback sneak behind an undersized center like Dominic Raiola? Why not a play-action fake, with Garcia on the bootleg, like he did for a touchdown on a similar fourth-down situation in Cleveland this season?
It's disappointing that, as wretched as the Packers currently are -- consigned to their worst season in the hallowed Brett Favre era -- there remains a light of salvation in the thought of the Lions coming to town. The Lions are the NFL's Tylenol. Take two and you'll feel better in the morning.
But the Lions fans' headache remains. The only relief coming is that only three weeks are left in the season.
The new prime-time late-season flexible schedule comes a year too late to help ESPN, which would have loved to pass off this dog to perhaps Animal Planet for something a little more compelling, like maybe the mating habits of the Japanese beetle.
There was no valor for the victor.
If new Heisman Trophy winner Reggie Bush is indeed some freakish hybrid of Gale Sayers and Barry Sanders, then the Packers gained nothing in spoiling another Lions visit to Wisconsin. They're a franchise in dire need of a tastefully orchestrated tank job in the season's final month.
But try as they might, the Lions just wouldn't let the Packers lose.
Given a second chance after an apparent fourth-quarter safety was overturned, the Green Bay Packers drove 56 yards in overtime to set up Ryan Longwell's 28-yard field goal to beat the Detroit Lions 16-13.
The Lions (4-9) wrapped up Packers running back Samkon Gado in the end zone with 6:59 remaining in regulation. Gado tried to toss the ball forward as he was being tackled and was flagged for intentional grounding, resulting in a safety that would have put the Lions ahead by 15-13. But officials huddled and overturned the call, saying it was a forward pass and Gado was outside the tackle box, giving the Packers another chance.
The Packers (3-10) were backed up in their territory after a goal-line stand by their defense. Linebacker Na'il Diggs stopped the Lions' Jeff Garcia on a fourth-and-goal sneak.
Favre was 21-for-31 for 170 yards, throwing one interception at the end of regulation. Gado rushed for 171 yards and a touchdown.
Other than the potentially costly end-zone gaffe, Gado played a starring role for the Packers. The rookie rushed for 171 yards and a touchdown, a 64-yard scoring run in the second quarter. His total yardage for the game is the best ever by a Packer rookie and the seventh-best single-game performance by any back in Green Bay history.
The strange near-safety came after a goal-line stand by the Packers' defense. Linebacker Na'il Diggs stopped the Lions' Jeff Garcia on a fourth-and-goal sneak, giving Green Bay the ball on the 1.
The Packers played solid red zone defense all game, as the Lions drove inside the Green Bay's 10-yard line four times but came away with only one touchdown.
Running back Kevin Jones led the Lions down the field on their first possession, including a 40-yard sprint that set up first-and-goal at the Packers' 10. But he was denied twice, then sustained an elbow injury. His replacement, Artose Pinner, was stopped for no gain on third down and the Lions had to settle for a Jason Hanson field goal.
The Lions found the end zone on their third possession thanks to a 74-yard kickoff return by R.W. McQuarters and an acrobatic catch by receiver Roy Williams.
On third-and-3 at the Packers' 4-yard line, Garcia lobbed a pass over Packers cornerback Al Harris to Williams, who tipped the ball to himself and dragged a foot in bounds. A replay review ruled that Lions defensive tackle Shaun Rogers' touchdown counted. With the extra point, the Lions led 13-3.
The Packers drove the ball on their next possession, Jared DeVries blocked a 38-yard attempt by Longwell. It was the first time an opponent had blocked a Packers' field goal since Oct. 7, 2002.
After forcing the Lions to go three-and-out on their next possession, Gado squirted around the right side from the Packers' 36 and sprinted 64 yards for a touchdown.
It was the third 100-yard game in five games for Gado, a native of Nigeria who played at Liberty (Va.) University. Gado broke into the Packers' starting lineup after season-ending injuries to running backs Ahman Green and Najeh Davenport.
Defense: --- B-. Yet again, the Defense plays good enough to win a game but gives up one crushing long touchdown play. For the most part, the Defense did their job and held Favre and his decimated Offense in check. When the Packers got the ball first in overtime, I had a hunch that would be the game. It certainly did not help matters when Shaun Rogers had a mental breakdown and committed a game changing personal foul call. That in itself shows how undiciplined the entire team is from top to bottom!
Special Teams: --- A-. For the second straight week the Special teams were great. R.W. McQuarters almost broke a run for a touchdown, but setup the Lions only touchdown of the game. Hanson was Mr. Automatic making two chip shots and Nick Harris continued his hot punting as he leads the NFL nailing teams inside the 20.
Coaching: --- F. Sorry, but I could not tell the difference if Steve Mariucci or Dick Jauron was coaching. It was the same old conservative play calling. Calling three straight running calls inside the three is so Lioneske, its not funny! I could only laugh when Jauron decided to have Garcia do a QB sneak on 4th and goal at the one. What more can you say?
Overall: --- F. Just like last year, the Lions should have beaten the Packers in Lambeau but find some way to blow it. At 4-9, I cannot wait for this miserable season to get over with sooner. Out of the five miserable seasons under Millen, this is by far the worst. While I was at the Michigan State basketball game at the Palace over the weekend, they showed Steve Mariucci on the jumbotron. Everyone gave him a standing ovation while the "Fire Millen" chants went on the entire game. With the local radio stations planning "Fire Millen" rallys before the Lions / Cincy game next week, I can only imagine what the atmosphere will be like in Ford Field if things get ugly. Judging from how the last two games went at home, it could get real ugly given the way Lions fans have made it clear that the the worst GM in all of professional sports needs to be ousted!!!