Cincinnati41
Detroit17
|
|||||||
Team | 1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|---|
VISITOR: | Cincinnati Bengals | 17 | 7 | 7 | 10 | 0 | 41 |
HOME: | Detroit Lions | 0 | 7 | 3 | 7 | 0 | 17 |
|
Scoring Plays | |||||
Team | Qtr | Time | Play Description (Extra Point) (Drive Info) | Visitor | Home |
Bengals | 1 | 11:41 | S.Graham 28 yd. Field Goal (7-13, 3:09) | 3 | 0 |
Bengals | 1 | 7:52 | K.Washington 18 yd. pass from C.Palmer (S.Graham kick) (7-68, 2:41) | 10 | 0 |
Bengals | 1 | 2:59 | C.Johnson 1 yd. pass from C.Palmer (S.Graham kick) (7-45, 2:48) | 17 | 0 |
Lions | 2 | 12:42 | R.Williams 5 yd. pass from J.Garcia (J.Hanson kick) (9-74, 5:17) | 17 | 7 |
Bengals | 2 | 9:20 | T.Houshmandzadeh 7 yd. pass from C.Palmer (S.Graham kick) (9-71, 3:22) | 24 | 7 |
Bengals | 3 | 9:32 | R.Johnson 4 yd. run (S.Graham kick) (11-64, 5:28) | 31 | 7 |
Lions | 3 | 5:22 | J.Hanson 45 yd. Field Goal (9-38, 4:10) | 31 | 10 |
Bengals | 4 | 11:01 | R.Johnson 16 yd. run (S.Graham kick) (6-52, 3:11) | 38 | 10 |
Lions | 4 | 6:44 | C.Rogers 35 yd. pass from J.Harrington (J.Hanson kick) (7-69, 4:17) | 38 | 17 |
Bengals | 4 | 1:55 | S.Graham 33 yd. Field Goal (9-22, 4:49) | 41 | 17 |
Paid Attendance: 61,749 | Game Length: 2:55 |
Cincinnati Bengals vs Detroit Lions 12/18/2005 at Ford Field |
Final Individual Statistics |
Cincinnati Bengals | Detroit Lions | |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Cincinnati Bengals
Detroit Lions
|
Cincinnati Bengals vs Detroit Lions 12/18/2005 at Ford Field |
Final Team Statistics |
Visitor Bengals | Home Lions |
|
|
||
TOTAL FIRST DOWNS | 29 | 13 |
By Rushing | 8 | 3 |
By Passing | 19 | 10 |
By Penalty | 2 | 0 |
THIRD DOWN EFFICIENCY | 10-14-71% | 5-9-56% |
FOURTH DOWN EFFICIENCY | 0-0-0% | 0-0-0% |
TOTAL NET YARDS | 426 | 270 |
Total Offensive Plays (inc. times thrown passing) | 76 | 46 |
Average gain per offensive play | 5.6 | 5.9 |
NET YARDS RUSHING | 155 | 59 |
Total Rushing Plays | 32 | 17 |
Average gain per rushing play | 4.8 | 3.5 |
Tackles for a loss-number and yards | 4-6 | 1-1 |
NET YARDS PASSING | 271 | 211 |
Times thrown - yards lost attempting to pass | 2-9 | 1-4 |
Gross yards passing | 280 | 215 |
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 42-30-2 | 28-19-3 |
Avg gain per pass play (inc.# thrown passing) | 6.2 | 7.3 |
KICKOFFS Number-In End Zone-Touchbacks | 8-0-0 | 4-1-0 |
PUNTS Number and Average | 1-51.0 | 3-46.0 |
Had Blocked | 0 | 0 |
FGs - PATs Had Blocked | 0-0 | 0-0 |
Net Punting Average | 51.0 | 39.7 |
TOTAL RETURN YARDAGE (Not Including Kickoffs) | 28 | 25 |
No. and Yards Punt Returns | 3-19 | 0-0 |
No. and Yards Kickoff Returns | 3-48 | 8-136 |
No. and Yards Interception Returns | 3-9 | 2-25 |
PENALTIES Number and Yards | 4-40 | 4-30 |
FUMBLES Number and Lost | 2-0 | 1-1 |
TOUCHDOWNS | 5 | 2 |
Rushing | 2 | 0 |
Passing | 3 | 2 |
EXTRA POINTS Made-Attempts | 5-5 | 2-2 |
Kicking Made-Attempts | 5-5 | 2-2 |
FIELD GOALS Made-Attempts | 2-2 | 1-1 |
RED ZONE EFFICIENCY | 5-7-71% | 1-1-100% |
GOAL TO GO EFFICIENCY | 4-4-100% | 1-1-100% |
SAFETIES | 0 | 0 |
FINAL SCORE | 41 | 17 |
TIME OF POSSESSION | 36:11 | 23:49 |
Cincinnati Bengals vs Detroit Lions 12/18/2005 at Ford Field |
Ball Possession And Drive Chart |
Cincinnati Bengals |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 14:50 | 11:41 | 3:09 | Fumble | DET 23 | 7 | 13 | 0 | 13 | 1 | *DET 10 | Field Goal |
2 | 10:33 | 7:52 | 2:41 | Punt | CIN 32 | 7 | 68 | 0 | 68 | 3 | *DET 18 | Touchdown |
3 | 5:47 | 2:59 | 2:48 | Interception | DET 45 | 7 | 45 | 0 | 45 | 4 | *DET 1 | Touchdown |
4 | 12:42 | 9:20 | 3:22 | Kickoff | CIN 29 | 9 | 56 | 15 | 71 | 5 | *DET 7 | Touchdown |
5 | 8:00 | 4:19 | 3:41 | Interception | DET 48 | 6 | 13 | -10 | 3 | 1 | DET 45 | Interception |
6 | 2:48 | 1:46 | 1:02 | Punt | CIN 15 | 5 | 30 | 5 | 35 | 2 | 50 | Interception |
7 | 1:28 | 0:00 | 1:28 | Interception | CIN 19 | 4 | 15 | -5 | 10 | 1 | CIN 27 | End of Half |
8 | 15:00 | 9:32 | 5:28 | Kickoff | CIN 36 | 11 | 64 | 0 | 64 | 5 | *DET 4 | Touchdown |
9 | 5:22 | 0:50 | 4:32 | Kickoff | CIN 20 | 7 | 38 | -10 | 28 | 2 | CIN 48 | Punt |
10 | 14:12 | 11:01 | 3:11 | Punt | CIN 48 | 6 | 62 | -10 | 52 | 3 | *DET 16 | Touchdown |
11 | 6:44 | 1:55 | 4:49 | Kickoff | DET 37 | 9 | 22 | 0 | 22 | 2 | *DET 15 | Field Goal |
|
||||||||||||
(446) Average CIN 41 |
Detroit Lions |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 15:00 | 14:50 | 0:10 | Kickoff | 0 | 0 | 0 | 0 | 0 | Fumble | ||
2 | 11:41 | 10:33 | 1:08 | Kickoff | DET 24 | 3 | 6 | 0 | 6 | 0 | DET 30 | Punt |
3 | 7:52 | 5:47 | 2:05 | Kickoff | DET 23 | 4 | 11 | 0 | 11 | 1 | DET 34 | Interception |
4 | 2:59 | 12:42 | 5:17 | Kickoff | DET 26 | 9 | 74 | 0 | 74 | 4 | *CIN 5 | Touchdown |
5 | 9:20 | 8:00 | 1:20 | Kickoff | DET 21 | 3 | 23 | 0 | 23 | 1 | DET 44 | Interception |
6 | 4:19 | 2:48 | 1:31 | Interception | DET 39 | 3 | 9 | 0 | 9 | 0 | DET 48 | Punt |
7 | 1:46 | 1:28 | 0:18 | Interception | DET 38 | 2 | 14 | 0 | 14 | 1 | CIN 48 | Interception |
8 | 9:32 | 5:22 | 4:10 | Kickoff | DET 35 | 9 | 38 | 0 | 38 | 2 | CIN 27 | Field Goal |
9 | 0:50 | 14:12 | 1:38 | Punt | DET 1 | 3 | 7 | 0 | 7 | 0 | DET 8 | Punt |
10 | 11:01 | 6:44 | 4:17 | Kickoff | DET 31 | 7 | 74 | -5 | 69 | 3 | CIN 35 | Touchdown |
11 | 1:55 | 0:00 | 1:55 | Kickoff | DET 28 | 4 | 14 | 0 | 14 | 1 | DET 42 | End of Game |
|
||||||||||||
(266) Average DET 27 |
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
Visitor Cincinnati Bengals | 8:38 | 9:33 | 10:00 | 8:00 | 36:11 | |
Home Detroit Lions | 6:22 | 5:27 | 5:00 | 7:00 | 23:49 |
Kickoff Drive No. - Start Average | Bengals: 3 - CIN 28 | Lions: 7 - DET 27 |
Cincinnati Bengals vs Detroit Lions 12/18/2005 at Ford Field |
Final Defensive Statistics |
Cincinnati Bengals | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
K.Kaesviharn | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L.Johnson | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.O'Neal | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.James | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Simmons | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O.Thurman | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Mitchell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Geathers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Thornton | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Ratliff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Bauman | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Fanene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P.Body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
T.Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Houshmandzadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
M.Schobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
L.Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 30 | 11 | 41 | 1 | 4 | 3 | 6 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||
|
TKL / TK = Tackle | AST / AS = Assist | COMB = Combined | IN = Interception | ||
PD = Pass Defense | FF = Forced Fumble | FR = Fumble Recovery | BL = Blocked |
Detroit Lions | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
D.Bly | 11 | 2 | 13 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L.Woods | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.McQuarters | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Walker | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Kennedy | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Goodman | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Davis | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Wilkinson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Rogers | 2 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Bell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W.Rainer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Hall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Wayne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Smith | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Cody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Redding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
B.Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Grootegoed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Schlesinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Pinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
R.Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Total | 51 | 15 | 66 | 2 | 9 | 2 | 8 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
|
News: 12/19/05
For what took place on Sunday at Ford Field, when Detroit became Cincinnati north. For the sorry state of the Lions. And for the fact that several hundred fans took to the street to protest what has happened to this franchise under Millen's watch the past five seasons.
Most of all, Millen, the Lions' president, is the reason fans want his hide.
After all, Millen promised some lofty goals when he took over. Just making the playoffs wasn't going to be good enough. Millen claimed he came here from the TV booth to win Super Bowls. Anything else, he said, would be unacceptable.
Millen also told fans that the team would have to be stripped to the bone and rebuilt. Fans bought it and saw the top first-round picks pile up -- Joey Harrington, Charles Rogers, Roy Williams and Mike Williams -- as the team drowned in losses.
Fans feel betrayedThis season, the fans were told this was going to be the Lions' first real step and that they would finally contend for the NFC North title and make the playoffs.
Instead, none of it happened. Fans, rightly so, felt duped.
That's why fans protested before the game and the chants of "`FI-RE MILL-EN" could be heard loud and clear during the Lions' horrendous 41-17 loss to the Bengals.
It's also why fans made signs and posters demanding that Millen be fired immediately by owner William Clay Ford.
"It was embarrassing -- a lot," Millen said of many fans who showed up in the Bengals' colors of orange and black.
And as if the fans didn't have enough ammunition against Millen, the Lions (4-10) have lost at least 10 games in each of Millen's five seasons at the helm. It's the first time in their history that the Lions have had such a dubious losing streak.
Millen, who was signed to a five-year contract extension before the season, rarely makes himself available, a stark contrast from when he first got here. He was a part of the team's TV commercials. The Lions were all about Millen, who took over even though he didn't have any front-office experience. He was supposed to be the brightest up-and-coming executives in the NFL. At least that is what fans were sold.
It only seems fitting that Lions fans would pick a game against the Bengals to vent their frustration. For years, the Bengals were laughingstocks of the NFL. In fact, before this season, their last above-.500 record was in 1990. With the victory, the Bengals clinched the AFC North title.
The Lions, who are 20-58 under Millen, have just one playoff victory since 1957.
"It's not only about one person," cornerback Dre Bly said in defense of Millen. "They are trying to point the finger at Matt, but there are 53 other guys here."
Big fish slips awayStill, it's got to be tough for fans to stomach the Bengals' quick turnaround, especially since Millen had the chance to hire Marvin Lewis, the Bengals' head coach. Instead, he went with Marty Mornhinweg, and then Steve Mariucci.
"He made the team credible," Bengals tackle John Thornton said about Lewis. "You knew he was going to turn it around."
That same was said about Millen. Sadly, Millen hasn't delivered. Hence, he is to blame.
Carson Palmer threw three touchdown passes in the first half and Deltha O'Neal had one of three interceptions to lead the Cincinnati Bengals to a 41-17 victory over Detroit.
''It's a great accomplishment, and it's one of the many goals we set out to do,'' said Palmer, who has thrown 30 TD passes this season, breaking Ken Anderson's team record by one set in 1981. ''We still have two tough games left, and a chance to get a bye.''
Cincinnati (11-3) won its fourth straight game to claim the AFC North, adding to a sensational season after 14 straight years without a winning record.
''Even a garbage can gets a steak now and again,'' said offensive tackle Willie Anderson, a Bengal since 1996.
Hundreds of fans made the short trek from Ohio to celebrate. They gathered behind the Bengals' bench and near the exit late in the game to cheer in a near-empty stadium that was jeering the home team at every opportunity when it was almost full.
''It was a weird, eerie feeling,'' Palmer said. ''It was quieter when we were on the field than it is at home.''
The Bengals have a chance for their best record ever, having gone 12-4 in 1981 and 1988. They made the Super Bowl both years.
If they make it to the title game again, they'll return to Detroit's Ford Field.
''I'm happy and elated, but our biggest goal is to get back here,'' Anderson said.
The reeling Lions (4-10) lost their fifth in a row, and seventh of eight since sharing the division lead.
''We are suffering,'' said Detroit's interim coach Dick Jauron, who fell to 0-3.
The tone was set on the opening kickoff when Detroit's R.W. McQuarters fumbled. By the end of the first quarter, the Bengals led 17-0 after Palmer threw two TDs and they forced two turnovers.
''That's what you fear against a team like that,'' Jauron said.
Palmer was 28-of-39 for 274 yards with three TDs, matching a season high, and two interceptions. He connected with Chad Johnson, T.J. Houshmandzadeh, who left the game with an ankle injury, and Kelly Washington on scoring throws.
Johnson had a career-high 11 catches for 99 yards, and when he caught a 1-yard TD pass in the first quarter, the flamboyant receiver looked around before simply handing the football to the official.
''This game was too important,'' he explained. ''I just wanted to play it safe, because we needed a win.''
Rudi Johnson had 117 yards rushing and two TDs. He scored on the first drive after halftime to put the Bengals ahead 31-7, and added a second TD early in the fourth.
Detroit's Jeff Garcia was 13-of-21 for 138 yards with one TD and three interceptions, including one to O'Neal, who broke a team record with 10 interceptions. Garcia was replaced by Joey Harrington early in the fourth quarter, a move that drew cheers, and Harrington finished 6-of-7 for 77 yards and a TD.
Harrington, the third pick of the 2002 draft, acknowledged it might have been his last home game as a Lion.
''I realize the cutthroat nature of this business and the produce-now mentality, and we haven't done it,'' Harrington said.
Artose Pinner ran for 55 yards for the Lions, playing in place of Kevin Jones (elbow). Roy Williams caught a TD pass in the second quarter. Charles Rogers turned a short toss from Harrington into a 35-yard TD to make it 38-17 midway through the fourth quarter.
Before the game, hundreds of fans marched to protest Lions president Matt Millen, who has led the franchise to an NFL-worst 20-58 record the past five seasons.
As promised, many fans wore orange - Cincinnati's color - during the game. They chanted ''Fire Millen!'' throughout the game before most fans decided to head home in the second half.
''We understood what they were after,'' Williams said. ''They hoped we would lose so they could get what they want to happen in management, or with players they want gone. I think their plan went well.''
Defense: --- F. Carson Palmer and company had a field day on the Lions Defense as they scored 41 points and had only one punt the entire game. The Defense had been playing so well at the beginning of the year but lately has fallen flat on their faces. Dre Bly struggled against Chad Johnson, one of the best WR's in the NFL. RB Rudi Johnson had a field day on the Liond Defense that no longer has a clue how to stop any running back. Shaun Rogers made a few big plays but still continues to make bone headed penalties. Fortunately, next week the Defense plays a Saints team that is just as miserable on Offense as the Lions are.
Special Teams: --- C. Great way to start a game! While I was watching the San Diego Chargers pull off a stunner against the Colts in the Ford Field bar, R.W. McQuarters was fumbled the opening kickoff that set the tone for the rest of the game. Hanson made a 42 yard field goal and Nick Harris continued his strong punting.
Coaching: --- F. Dick Jauron's chances of taking over as Lions head coach next year are zero. The last three weeks have been just as pitiful or worse than when Mariucci was head coach. Why he waited to the game was out of reach to yank Garcia is beyond me, just like his decision last week to have Garcia do a QB sneak on fourth and goal! Jauron may be a successful coach in the NFL down the road, but it certainly will not be here.
Overall: --- D. I am glad there are no more Sunday's that I have to waste my day watching the carnage at Ford Field. At 4-10, the Lions are just about guaranteed to have a worse record than last year. Next week will be there last chance to get a victory as they play another team in total disarray - the Saints. The final game of the season will be another blow out given Pittsburgh has man handled the NFC North so far. Add up all the promise the honolulu blue and silver had before the seaon started and what has transpired the past month and it should not be any surprise this franchise is at rock bottom. Matt Millen cannot escape the fact that the Lions have the worst record in the NFL since he took over and just about all his decisions have blown up in his face. Unfortunately, he is going no where and will get one last chance to bring in his third coachf. With an 0-2 count, I would not be surprised if strike three means Millen's head!