Detroit
06
Chicago38
Scoring Plays | |||||
Team | Qtr | Time | Play Description (Extra Point) (Drive Info) | Visitor | Home |
Bears | 1 | 10:10 | T.Jones 3 yd. run (D.Brien kick) (7-43, 3:39) | 0 | 7 |
Lions | 1 | 9:54 | R.Williams 51 yd. pass from J.Harrington (kick blocked) (1-51, 0:16) | 6 | 7 |
Bears | 1 | 6:04 | D.Brien 48 yd. Field Goal (9-32, 3:50) | 6 | 10 |
Bears | 2 | 11:34 | B.Wade 73 yd. punt return (D.Brien kick) | 6 | 17 |
Bears | 2 | 1:14 | M.Muhammad 28 yd. pass from K.Orton (D.Brien kick) (7-80, 3:25) | 6 | 24 |
Bears | 2 | 0:57 | M.Brown 41 yd. interception return (D.Brien kick) | 6 | 31 |
Bears | 4 | 12:13 | T.Jones 16 yd. run (D.Brien kick) (2-38, 0:39) | 6 | 38 |
Paid Attendance: 62,019 | Game Length: 3:08 |
Detroit Lions vs Chicago Bears 9/18/2005 at Soldier Field |
Final Individual Statistics |
Detroit Lions | Chicago Bears | |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Detroit Lions
Chicago Bears
|
Detroit Lions vs Chicago Bears 9/18/2005 at Soldier Field |
Final Team Statistics |
Visitor Lions | Home Bears |
|
|
||
TOTAL FIRST DOWNS | 14 | 18 |
By Rushing | 1 | 13 |
By Passing | 10 | 5 |
By Penalty | 3 | 0 |
THIRD DOWN EFFICIENCY | 5-14-36% | 8-15-53% |
FOURTH DOWN EFFICIENCY | 0-3-0% | 0-0-0% |
TOTAL NET YARDS | 234 | 336 |
Total Offensive Plays (inc. times thrown passing) | 63 | 61 |
Average gain per offensive play | 3.7 | 5.5 |
NET YARDS RUSHING | 29 | 187 |
Total Rushing Plays | 18 | 37 |
Average gain per rushing play | 1.6 | 5.1 |
Tackles for a loss-number and yards | 4-12 | 3-7 |
NET YARDS PASSING | 205 | 149 |
Times thrown - yards lost attempting to pass | 2-11 | 2-12 |
Gross yards passing | 216 | 161 |
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 43-21-5 | 22-15-0 |
Avg gain per pass play (inc.# thrown passing) | 4.6 | 6.2 |
KICKOFFS Number-In End Zone-Touchbacks | 2-0-0 | 7-1-1 |
PUNTS Number and Average | 4-43.3 | 4-41.8 |
Had Blocked | 0 | 0 |
FGs - PATs Had Blocked | 0-1 | 0-0 |
Net Punting Average | 21.5 | 31.8 |
TOTAL RETURN YARDAGE (Not Including Kickoffs) | 20 | 175 |
No. and Yards Punt Returns | 2-20 | 3-87 |
No. and Yards Kickoff Returns | 6-159 | 2-67 |
No. and Yards Interception Returns | 0-0 | 5-88 |
PENALTIES Number and Yards | 3-30 | 6-40 |
FUMBLES Number and Lost | 0-0 | 0-0 |
TOUCHDOWNS | 1 | 5 |
Rushing | 0 | 2 |
Passing | 1 | 1 |
Interceptions | 0 | 1 |
Punt Returns | 0 | 1 |
EXTRA POINTS Made-Attempts | 0-1 | 5-5 |
Kicking Made-Attempts | 0-1 | 5-5 |
FIELD GOALS Made-Attempts | 0-0 | 1-3 |
RED ZONE EFFICIENCY | 0-2-0% | 2-3-67% |
GOAL TO GO EFFICIENCY | 0-0-0% | 0-0-0% |
SAFETIES | 0 | 0 |
FINAL SCORE | 6 | 38 |
TIME OF POSSESSION | 26:48 | 33:12 |
Detroit Lions vs Chicago Bears 9/18/2005 at Soldier Field |
Ball Possession And Drive Chart |
Detroit Lions |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 15:00 | 13:49 | 1:11 | Kickoff | DET 25 | 3 | 21 | 0 | 21 | 1 | DET 46 | Interception |
2 | 10:10 | 9:54 | 0:16 | Kickoff | DET 49 | 1 | 51 | 0 | 51 | 1 | DET 49 | Touchdown |
3 | 6:04 | 4:18 | 1:46 | Kickoff | DET 25 | 3 | 3 | 0 | 3 | 0 | DET 28 | Punt |
4 | 1:09 | 14:25 | 1:44 | Missed FG | DET 38 | 5 | 1 | -5 | -4 | 1 | DET 34 | Punt |
5 | 12:50 | 11:34 | 1:16 | Punt | DET 24 | 3 | 1 | 0 | 1 | 0 | DET 25 | Punt |
6 | 11:34 | 4:39 | 6:55 | Kickoff | DET 20 | 13 | 63 | 5 | 68 | 4 | *CHI 12 | Interception |
7 | 1:14 | 0:57 | 0:17 | Kickoff | DET 25 | 1 | 0 | 0 | 0 | 0 | DET 25 | Interception |
8 | 0:57 | 0:00 | 0:57 | Kickoff | DET 20 | 3 | -2 | 0 | -2 | 0 | DET 19 | End of Half |
9 | 10:27 | 5:29 | 4:58 | Punt | DET 20 | 8 | 32 | 0 | 32 | 2 | CHI 48 | Punt |
10 | 2:53 | 1:55 | 0:58 | Punt | DET 29 | 4 | 4 | 0 | 4 | 0 | DET 38 | Downs |
11 | 13:40 | 12:52 | 0:48 | Missed FG | DET 26 | 3 | 1 | 15 | 16 | 1 | DET 42 | Interception |
12 | 12:13 | 7:42 | 4:31 | Kickoff | CHI 47 | 9 | 33 | -5 | 28 | 2 | *CHI 19 | Interception |
13 | 1:53 | 0:42 | 1:11 | Punt | DET 9 | 7 | 26 | 0 | 26 | 2 | DET 35 | Downs |
|
||||||||||||
(363) Average DET 28 |
Chicago Bears |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 13:49 | 10:10 | 3:39 | Interception | DET 43 | 7 | 43 | 0 | 43 | 3 | *DET 3 | Touchdown |
2 | 9:54 | 6:04 | 3:50 | Kickoff | CHI 38 | 9 | 37 | -5 | 32 | 2 | DET 30 | Field Goal |
3 | 4:18 | 1:09 | 3:09 | Punt | CHI 35 | 7 | 35 | 0 | 35 | 1 | DET 30 | Missed FG |
4 | 14:25 | 12:50 | 1:35 | Punt | CHI 31 | 3 | 9 | 0 | 9 | 0 | CHI 40 | Punt |
5 | 4:39 | 1:14 | 3:25 | Interception | CHI 20 | 7 | 80 | 0 | 80 | 4 | DET 28 | Touchdown |
6 | 15:00 | 10:27 | 4:33 | Kickoff | CHI 37 | 9 | 28 | 0 | 28 | 2 | DET 35 | Punt |
7 | 5:29 | 2:53 | 2:36 | Punt | CHI 9 | 4 | 22 | 0 | 22 | 1 | CHI 31 | Punt |
8 | 1:55 | 13:40 | 3:15 | Downs | DET 33 | 6 | 15 | 0 | 15 | 1 | *DET 18 | Missed FG |
9 | 12:52 | 12:13 | 0:39 | Interception | DET 38 | 2 | 38 | 0 | 38 | 2 | *DET 16 | Touchdown |
10 | 7:42 | 1:53 | 5:49 | Interception | CHI 30 | 9 | 30 | -5 | 25 | 2 | DET 45 | Punt |
11 | 0:42 | 0:00 | 0:42 | Downs | DET 35 | 1 | -1 | 0 | -1 | 0 | DET 35 | End of Game |
|
||||||||||||
(451) Average CHI 41 |
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
Visitor Detroit Lions | 4:22 | 10:00 | 5:56 | 6:30 | 26:48 | |
Home Chicago Bears | 10:38 | 5:00 | 9:04 | 8:30 | 33:12 |
Kickoff Drive No. - Start Average | Lions: 7 - DET 31 | Bears: 2 - CHI 38 |
Detroit Lions vs Chicago Bears 9/18/2005 at Soldier Field |
Final Defensive Statistics |
Detroit Lions | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
E.Holmes | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Holt | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Bailey | 7 | 1 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Davis | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Edwards | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Bly | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Bell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F.Bryant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Rogers | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.McQuarters | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Redding | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Goodman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.DeVries | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Curry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
W.Rainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.DeMulling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Total | 50 | 7 | 57 | 2 | 12 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
|
TKL / TK = Tackle | AST / AS = Assist | COMB = Combined | IN = Interception | ||
PD = Pass Defense | FF = Forced Fumble | FR = Fumble Recovery | BL = Blocked |
Chicago Bears | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
B.Urlacher | 7 | 0 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Tillman | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L.Briggs | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Harris | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Brown | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Azumah | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Haynes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I.Scott | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Harris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Vasher | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Ayanbadejo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ta.Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
H.Hillenmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Odom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G.Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 39 | 8 | 47 | 2 | 11 | 5 | 14 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
Chicago's 38-6 victory Sunday in the home opener was emphatic.
The Bears intercepted Harrington a career-high five times and battered the Lions along the way.
''We were resilient this week,'' Bears wide receiver Muhsin Muhammad said.
After a 9-7 loss at Washington in the season opener, the Bears looked more like the playoff contender they have claimed to be since the start of training camp. The 38 points were their most since a 47-17 victory over Tampa Bay in September 1993.
Nate Vasher intercepted Harrington twice and Mike Brown returned one 41 yards for a touchdown. Brian Urlacher added two sacks.
Thomas Jones rushed for 139 yards and two touchdowns on 20 carries, and quarterback Kyle Orton was 14-of-21 for 150 yards with no interceptions.
Bobby Wade returned a punt 73 yards for a score in the second quarter and Brown added that interception return in the final minute of the half as Chicago took a 31-6 lead to the locker room.
''We did what we said we were going to do,'' Urlacher said. ''We got in his (Harrington's) face, and we got some pressure on him and got him to throw the ball sometimes when he didn't want to. And we got some takeaways - what we got to do every week.''
And what the Lions weren't able to do Sunday.
Detroit's defense, which sacked Brett Favre four times and held Green Bay to its lowest point total in 13 years in last week's 17-3 victory, had trouble breaking through the Bears' line, and Chicago's offense sprang to life after being held to 166 yards against Washington.
Harrington, meanwhile, looked lost. He struggled against the pressure, completing 19 of 37 passes for 196 yards. Detroit managed just 12 yards rushing in the first half - and 29 in all on 18 carries.
''We made a lot of mistakes, and I compounded it,'' Harrington said.
Harrington's troubles started on the opening possession, with an interception by right tackle Ian Scott. The Bears drove 43 yards for a touchdown, with Jones running it in from the 3.
The Lions immediately responded.
After a 41-yard kickoff return by Eddie Drummond, Harrington found an open Roy Williams, who beat Charles Tillman on the right for a 51-yard touchdown that made it 7-6.
The Bears blocked the extra-point attempt by Remy Hamilton, signed Friday to the practice squad and activated before the game with Jason Hanson nursing a hamstring injury. That ended Hanson's streak of 209 games, the third longest among active NFL players.
The rout was on from there.
Chicago's Doug Brien kicked a 48-yard field goal on the ensuing drive to increase Chicago's lead to 10-6. It grew to 17-6 early in the second quarter when Wade, inactive last week, returned a punt 73 yards up the left side.
Harrington, who had thrown four interceptions in a game twice, continued to struggle.
Vasher intercepted a fade in the left corner of the end zone intended for Williams, and that led to an 80-yard scoring drive. Orton zipped a 28-yard touchdown pass to Muhsin Muhammad, who held on despite being sandwiched by cornerback Fernando Bryant and safety Kenoy Kennedy, to make it 24-6 with 1:14 left in the half.
Muhammad was fine, but Bryant left with a shoulder injury.
On the next play from scrimmage, Brown intercepted Harrington as he was hit and ran it in from 41 yards.
Besides Bryant, the Lions lost defensive end James Hall (groin), backup free safety Vernon Fox (left elbow) and tight end Marcus Pollard (concussion), who took a helmet-to-helmet hit from Brown in the fourth quarter.
Brown said he's ''prepared'' for a fine by the NFL, but wanted to make it clear the collision of helmets was accidental.
''I saw the ball in his hands,'' Brown said. ''I was going for the ball first. It happened so quick out there.''
Harrington hopes he never has another game like this. He has extra time to think about it, with the Lions off next week before visiting Tampa Bay.
''It's going to eat at me, but it could be a good thing to kind of clear your head,'' he said.
Notes: Bears defensive end Adewale Ogunleye and backup linebacker Joe Odom left with ankle injuries in the first half. ... Vasher, in his second season, has eight interceptions in his career after picking off two on Sunday. ... With the temperature at 76 degrees, the Bears wore their road white jerseys. ... Kevin Jones led the Lions with 22 yards rushing on eight attempts.
Defense: --- F. Take everything I said last week about the Defense and flip it upside down. That was one horrific performance they had at Soldier Field on Sunday! The Bears did not even punt to their 4th possession and had their way at the line of scrimmage the entire game. It is mind boggling to see rookie Kyle Orton play like someone who has been in the league for years. Bears RB Thomas Jones is nothing that great but had a field day running the ball the entire game. Pressure on Orton was weak at best. All in all it was just a miserable effort and they better forget about it fast!
Special Teams: --- F. Remi Hamilton missing the PAT was a sign of bad fortune to come. Letting the Bears run back a punt for a touchdown was a total back breaker and took the wind right out of the honolulu blue and silver. Drummond had one nice run back that setup the Lions only touchdown. If Hanson is not ready soon, the Lions will be in serious kicking trouble.
Coaching: --- F. There are absolutely no excuses to let the Chicago Bears score 31 1st half points. This is a team that could only muster one touchdown last week and was near the bottom of the NFL last year in scoring. Mariucci's team came out flat and the head coach should take the blame for that.
Overall: --- F-. I'm on my way back right now from Soldier Field and all I can say - what a waste of a day. Heading into the game, I was so excited with the thought that the Lions could be in the drivers seat in the NFC North - but now they find themselves tied with the Bears at 1-1. The way they lost the game is what hurts the most. They were not even competitive! It just goes to show how pathetic the Packers truly are. The Lions are nothing but a vastly overrated team and it sickens me that Matt Millen will be riding the ship for another five years! If this team cannot reach the .500 mark this year, I will have to say a coaching change is in need. So far, Maricucci has not come anywhere close living up to expecations. Take my word for it - in two weeks, the Lions better be ready to put up a competitive effort against the Bucs or this season will most likey head down the same road the past four have been. If there ever was a year to win the NFC North - this is it. Anything else and you can let the finger pointing begin.