Detroit 13
|
|||||||
Team | 1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|---|
VISITOR: | Detroit Lions | 0 | 10 | 0 | 3 | 0 | 13 |
HOME: | Tampa Bay Buccaneers | 3 | 7 | 7 | 0 | 0 | 17 |
|
Scoring Plays | |||||
Team | Qtr | Time | Play Description (Extra Point) (Drive Info) | Visitor | Home |
Buccaneers | 1 | 7:59 | M.Bryant 43 yd. Field Goal (10-30, 3:46) | 0 | 3 |
Lions | 2 | 11:30 | J.Hanson 44 yd. Field Goal (4-7, 2:14) | 3 | 3 |
Lions | 2 | 4:58 | K.Jones 8 yd. run (J.Hanson kick) (2-8, 0:48) | 10 | 3 |
Buccaneers | 2 | 1:12 | M.Pittman 41 yd. pass from B.Griese (M.Bryant kick) (10-90, 3:46) | 10 | 10 |
Buccaneers | 3 | 14:05 | J.Galloway 80 yd. pass from B.Griese (M.Bryant kick) (3-80, 0:55) | 10 | 17 |
Lions | 4 | 7:29 | J.Hanson 23 yd. Field Goal (7-18, 3:37) | 13 | 17 |
Paid Attendance: 64,994 | Game Length: 3:02 |
Detroit Lions vs Tampa Bay Buccaneers 10/2/2005 at Raymond James Stadium |
Final Individual Statistics |
Detroit Lions | Tampa Bay Buccaneers | |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Detroit Lions
Tampa Bay Buccaneers
|
Detroit Lions vs Tampa Bay Buccaneers 10/2/2005 at Raymond James Stadium |
Final Team Statistics |
Visitor Lions | Home Buccaneers |
|
|
||
TOTAL FIRST DOWNS | 11 | 17 |
By Rushing | 4 | 3 |
By Passing | 7 | 11 |
By Penalty | 0 | 3 |
THIRD DOWN EFFICIENCY | 2-12-17% | 7-16-44% |
FOURTH DOWN EFFICIENCY | 1-2-50% | 0-0-0% |
TOTAL NET YARDS | 226 | 353 |
Total Offensive Plays (inc. times thrown passing) | 54 | 64 |
Average gain per offensive play | 4.2 | 5.5 |
NET YARDS RUSHING | 91 | 69 |
Total Rushing Plays | 25 | 22 |
Average gain per rushing play | 3.6 | 3.1 |
Tackles for a loss-number and yards | 0-0 | 3-10 |
NET YARDS PASSING | 135 | 284 |
Times thrown - yards lost attempting to pass | 2-2 | 3-18 |
Gross yards passing | 137 | 302 |
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 27-15-0 | 39-22-3 |
Avg gain per pass play (inc.# thrown passing) | 4.7 | 6.8 |
KICKOFFS Number-In End Zone-Touchbacks | 4-1-1 | 4-1-1 |
PUNTS Number and Average | 6-42.8 | 3-46.7 |
Had Blocked | 0 | 0 |
FGs - PATs Had Blocked | 0-0 | 0-0 |
Net Punting Average | 40.3 | 38.3 |
TOTAL RETURN YARDAGE (Not Including Kickoffs) | 112 | 15 |
No. and Yards Punt Returns | 3-25 | 3-15 |
No. and Yards Kickoff Returns | 3-33 | 2-29 |
No. and Yards Interception Returns | 3-87 | 0-0 |
PENALTIES Number and Yards | 8-55 | 7-55 |
FUMBLES Number and Lost | 1-1 | 1-1 |
TOUCHDOWNS | 1 | 2 |
Rushing | 1 | 0 |
Passing | 0 | 2 |
EXTRA POINTS Made-Attempts | 1-1 | 2-2 |
Kicking Made-Attempts | 1-1 | 2-2 |
FIELD GOALS Made-Attempts | 2-2 | 1-2 |
RED ZONE EFFICIENCY | 1-3-33% | 0-1-0% |
GOAL TO GO EFFICIENCY | 1-2-50% | 0-1-0% |
SAFETIES | 0 | 0 |
FINAL SCORE | 13 | 17 |
TIME OF POSSESSION | 28:25 | 31:35 |
Detroit Lions vs Tampa Bay Buccaneers 10/2/2005 at Raymond James Stadium |
Ball Possession And Drive Chart |
Detroit Lions |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 15:00 | 11:45 | 3:15 | Kickoff | DET 17 | 5 | 15 | 0 | 15 | 1 | DET 32 | Punt |
2 | 7:59 | 6:06 | 1:53 | Kickoff | DET 38 | 3 | 2 | 0 | 2 | 0 | DET 40 | Punt |
3 | 2:06 | 0:00 | 2:06 | Punt | DET 22 | 3 | 11 | -10 | 1 | 0 | DET 23 | Punt |
4 | 13:44 | 11:30 | 2:14 | Fumble | TB 33 | 4 | 7 | 0 | 7 | 0 | TB 26 | Field Goal |
5 | 9:22 | 6:38 | 2:44 | Punt | DET 27 | 3 | 9 | 0 | 9 | 0 | DET 36 | Punt |
6 | 5:46 | 4:58 | 0:48 | Interception | TB 8 | 2 | 13 | -5 | 8 | 1 | *TB 8 | Touchdown |
7 | 1:12 | 0:49 | 0:23 | Kickoff | DET 20 | 2 | 41 | 0 | 41 | 1 | TB 46 | Fumble |
8 | 14:05 | 10:25 | 3:40 | Kickoff | DET 27 | 5 | 13 | 0 | 13 | 1 | DET 40 | Punt |
9 | 4:38 | 2:07 | 2:31 | Missed FG | DET 36 | 5 | 11 | 0 | 11 | 1 | DET 47 | Punt |
10 | 11:06 | 7:29 | 3:37 | Interception | TB 23 | 7 | 18 | 0 | 18 | 1 | *TB 5 | Field Goal |
11 | 5:14 | 0:00 | 5:14 | Punt | DET 7 | 17 | 86 | -5 | 81 | 5 | *TB 12 | Downs |
|
||||||||||||
(430) Average DET 39 |
Tampa Bay Buccaneers |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 11:45 | 7:59 | 3:46 | Punt | TB 46 | 10 | 31 | -1 | 30 | 3 | *DET 24 | Field Goal |
2 | 6:06 | 2:06 | 4:00 | Punt | TB 17 | 6 | 33 | -15 | 18 | 1 | TB 35 | Punt |
3 | 15:00 | 13:44 | 1:16 | Punt | TB 31 | 3 | 2 | 0 | 2 | 0 | TB 36 | Fumble |
4 | 11:30 | 9:22 | 2:08 | Kickoff | TB 38 | 3 | 6 | 0 | 6 | 0 | TB 44 | Punt |
5 | 6:38 | 5:46 | 0:52 | Punt | TB 15 | 3 | 1 | 0 | 1 | 0 | TB 16 | Interception |
6 | 4:58 | 1:12 | 3:46 | Kickoff | TB 10 | 10 | 85 | 5 | 90 | 4 | DET 41 | Touchdown |
7 | 0:49 | 0:00 | 0:49 | Fumble | TB 38 | 4 | 12 | 0 | 12 | 1 | 50 | Interception |
8 | 15:00 | 14:05 | 0:55 | Kickoff | TB 20 | 3 | 80 | 0 | 80 | 1 | TB 20 | Touchdown |
9 | 10:25 | 4:38 | 5:47 | Punt | TB 26 | 11 | 46 | 0 | 46 | 3 | DET 28 | Missed FG |
10 | 2:07 | 11:06 | 6:01 | Punt | TB 10 | 10 | 43 | 5 | 48 | 4 | DET 42 | Interception |
11 | 7:29 | 5:14 | 2:15 | Kickoff | TB 40 | 3 | 14 | -10 | 4 | 0 | TB 44 | Punt |
|
||||||||||||
(291) Average TB 26 |
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
Visitor Detroit Lions | 7:14 | 6:09 | 6:11 | 8:51 | 28:25 | |
Home Tampa Bay Buccaneers | 7:46 | 8:51 | 8:49 | 6:09 | 31:35 |
Kickoff Drive No. - Start Average | Lions: 4 - DET 26 | Buccaneers: 4 - TB 27 |
Detroit Lions vs Tampa Bay Buccaneers 10/2/2005 at Raymond James Stadium |
Final Defensive Statistics |
Detroit Lions | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
K.Kennedy | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Bailey | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Goodman | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Bly | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Redding | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E.Holmes | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Edwards | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Lehman | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.McQuarters | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Rogers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Wilkinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Holt | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.DeVries | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Fitzsimmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Total | 45 | 8 | 53 | 3 | 18 | 3 | 7 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|
TKL / TK = Tackle | AST / AS = Assist | COMB = Combined | IN = Interception | ||
PD = Pass Defense | FF = Forced Fumble | FR = Fumble Recovery | BL = Blocked |
Tampa Bay Buccaneers | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
S.Quarles | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W.Allen | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Barber | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Phillips | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Brooks | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Nece | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Rice | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Kelly | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G.Spires | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Hovan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Bolden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E.Wyms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
D.Buenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
A.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Total | 39 | 18 | 57 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
|
News: 10/3/05
I didn't see the play in question live. I heard about it in the press box after San Diego's rout of the Patriots here in Foxboro. I heard about it in the typical way we sportswriters joke about losers? Hey, hear about the Lions? They beat Tampa Bay, but replay reversed the winning touchdown. Typical Lions.
Totally unfair. The Lions, on the road, played well enough to beat an undefeated team. They shut down the league's leading rusher, Cadillac Williams, holding him to 13 yards on 11 carries and beat him up in the process. From watching the highlights and examining the play-by-play, Detroit played well. Not good enough to win resoundingly, but good enough to be in a tight game either team could have won.
With 5:14 left, the Lions got the ball at their 7-yard line, trailing 17-13. They began an inexorable 17-play drive, moving to the Bucs' 12-yard line with 20 seconds left. It was second-and-1. Quarterback Joey Harrington threw a pass to tight end Marcus Pollard in the right side of the end zone. Pollard caught the ball as his kneecap was sliding inches from the thick white boundary line. The official on the spot ruled the catch was good, that the knee didn't go over the line until after Pollard had possession.
The replay official, James Wilson, can decide which plays are to be reviewed in the last two minutes of each half. He decided to review this play. So referee Gerry Austin went under the black hood of the replay machine on the sideline and examined the play for a minute and 53 seconds.
In the NFL Digest of Rules, the system of replay is reviewed. And there is one overriding rule about replay, one rule of paramount importance. This is the sentence that should be the beacon, the guiding light, for every referee in the NFL:
"A decision will be reversed only when the referee has indisputable visual evidence available to him that warrants the change.''
That's my bold type. But the league italicized the "indisputable visual evidence'' part of it. In other words, they want to be sure that if the referee is going to change the call, there is absolutely no chance the call on the field is correct.
I looked at this play seven times on four different ESPN highlight shows on Sunday night and early this morning. Seeing it quickly, it appears Pollard's knee slid out of bounds as he caught the ball. Seeing it in slow-motion, it appears that first impression is wrong. Appears, I say, because there's no definitive proof. It appears Pollard catches the ball and when the replay is frozen, the kneecap is maybe six inches from the sideline -- but definitely not touching the sideline. Pollard is not juggling the ball as his knee slides over the line.
Austin ruled that Pollard did not have full control of the pass before his knee touched the white boundary.
For the life of me, I can't see that on the replays. I can see that perhaps Pollard does not have the same possession of the ball as he will have when he goes sliding over the line, but he certainly has the ball is both hands before he goes over the line.
At the very least, there is no indisputable visual evidence to overturn the call. And if the call is not overturned, the Lions win the game. Simple as that. They'd be 2-1 this morning with a full game lead in the NFC North. And the Bucs, barring a miracle kickoff return in the final 10 seconds or so, would be 3-1 and tied with Atlanta atop the NFC South, not 4-0.
"Indisputable'' is a strong word. It means that there can be no argument against the ruling. And to look at this play over and over again, I am baffled how a thinking person can say this play categorically should be overturned.
Nothing anyone can do about it now. Game's over. But what can be done is to school the replay booth officials to make the right ruling on plays like this. The rule of common sense on plays like this should be this: If you put 10 people in 10 different rooms, all watching the same play and studying it to make a ruling, would they all determine it should be overturned? If so, overturn it. If not, if there's even a reasonable doubt, you cannot overturn it.
My Commentary: 10/2/05
The Detroit Lions were successful at it Sunday, but containing the rookie also left them vulnerable to other playmakers in an improved offense that's helped the resurgent Bucs to their first 4-0 start since 1997.
With Williams slowed by a sore hamstring, Joey Galloway and Michael Pittman took up the slack and Tampa Bay's defense stopped a march deep in their territory to hang on for a 17-13 victory.
''We have all kinds of weapons,'' Pittman said. ''Cadillac started off great the first three games. He was hurt today and really wasn't 100 percent, but we still went out there and played.''
Galloway scored on an 80-yard reception and Brian Griese also threw a 41-yard touchdown pass to Pittman, a starter the last three seasons whose role in the offense has diminished since the arrival of Williams.
''I need to make the most of it when I can,'' said Pittman, who had six receptions for 96 yards and ran five times for a team-high 30 yards.
The Lions had trouble moving the ball on offense all day, but Joey Harrington led a drive from his own 7 to the Tampa Bay 11 in the last five minutes.
Detroit (1-2) thought it would escape with a victory when Harrington found Marcus Pollard in the right corner of the end zone, but the tight end's sliding catch was reversed by instant replay.
Harrington found Mike Williams on the opposite side of the end zone on the next play, but the rookie came down out of bounds. The fourth-year quarterback had one more chance but overthrew Roy Williams on the last play of the game.
''There's no moral victories. That's not going to happen,'' Lions coach Steve Mariucci said. ''We feel sick in that locker room because we thought we won it, and it was not to be. ... It tests your resiliency.''
Cadillac Williams, the first player in NFL history to begin his career with three consecutive 100-yard days rushing, was held to 13 yards on 11 carries. He left the game late in the third quarter and did not return.
''Everything is OK. He had a mild hamstring,'' Bucs coach Jon Gruden said, noting that Williams also was limited in practice during the week because of a foot sprain. ''And the fact that Pittman was playing pretty well ... we chose to go another route today.''
Griese threw for 302 yards and made up for three turnovers that set up all of Detroit's points with his TD throws to Pittman and Galloway, who had seven receptions for a career-high 166 yards.
The Lions turned Griese's first-quarter fumble into Jason Hanson's 44-yard field goal. Linebacker Teddy Lehman returned an interception 17 yards to the Bucs 8, setting up Kevin Jones's 8-yard TD run that put the Lions ahead 10-3.
Pittman's TD made it 10-10 at the half, and Griese hit Galloway on a slant pattern early in the third quarter to put the Bucs ahead for good. Terrence Holt returned Detroit's third interception of Griese 51 yards to the Tampa Bay 23, setting up a 23-yard field goal that trimmed the Lions' deficit to 17-13 midway through the fourth.
Harrington was 15-of-27 for 137 yards and no interceptions. He said it was frustrating to not get the offense on track until the last drive.
''They're a great defense for a reason,'' Harrington said. ''Our whole mind-set, our whole game plan was to pound it at them and keep pounding until they broke. We came up short.''
Pollard felt he made what would have been a game-winning TD catch before sliding out of bounds.
''It's pretty simple. I think I made the catch, but the official in the press box didn't see it that way, and that's what we've got to go by,'' Pollard said.
The Bucs, obviously, were relieved.
''Thank God for instant replay,'' Gruden said.
Defense: --- B. The Defense setup all of the offenses points on three interceptions and forcing a fumble. They were more agressive on Griese than they were the prior game and it paid off. Unfortunately, Kalimba Edwards and Teddy Lehman each got burned badly for two long touchdowns that were the difference in the game. Still, the Defense played much better than they did in Chicago and gave the team a shot to win the game. But, when you have an inept offense, what can you do?
Special Teams: --- C. It was nice to have Hanson back as he nailed both his field goals. Eddie Drummond has been a disappointment thus far this year - and he held out because he thought he was under paid? Donte Curry had a boneheaded penalty when he jumped offside that gave Tampa a first down, but was bailed out on an interception the very next play. Harris actually had a decent day punting for a change.
Coaching: --- C. Why do you only run Kevin Jones 12times the entire game??? Why do you only throw down field once the entire game??? Something needs to be done with the offense play calling - just when you think it can't get any worse, it does! I was good to see that Mooch had the team focused and ready to play football after that debacle in Chicago. Still, it was the same result.
Overall: --- D. Something tells me this loss will end up costing the Lions dearly at the end of the season. I'm still peeved at what transpired in that last minute of the game. I have been a fan of instant replay, but not when a call is over turned that is not INDISPUTABLE??? Like they would have over turned that if Tampa caught that pass to win the game? What can you say - just pure rotten Lions luck. Besides that - the Lions still find themselves tied for first at 1-2 with the Bears in the abysmal NFC North. What hurts the most is the Lions should be 3-0! They may have gotten blown out in Chicago - but Cincinnati showed last week how good Kyle Orton and the Bears really are. Next week the Lions face the Baltimore Ravens in which is guaranteed to be a dull boring low scoring game. The Ravens offense is just as pathetic as the Lions. The one diffence is they have a great defense. If the Lions want to turn the season around before it gets ugly, they better find a way to beat the Ravens. I expect them to get back to 2-2 - anything else and they will be looking at their fifth straight losing season in a row.