Chicago 19
Detroit13
|
|||||||
Team | 1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|---|
VISITOR: | Chicago Bears | 0 | 13 | 0 | 0 | 6 | 19 |
HOME: | Detroit Lions | 3 | 0 | 7 | 3 | 0 | 13 |
|
Scoring Plays | |||||
Team | Qtr | Time | Play Description (Extra Point) (Drive Info) | Visitor | Home |
Lions | 1 | 4:11 | J.Hanson 32 yd. Field Goal (12-56, 6:09) | 0 | 3 |
Bears | 2 | 9:29 | M.Muhammad 23 yd. pass from K.Orton (R.Gould kick) (10-99, 6:02) | 7 | 3 |
Bears | 2 | 1:51 | R.Gould 38 yd. Field Goal (13-69, 5:57) | 10 | 3 |
Bears | 2 | 0:17 | R.Gould 20 yd. Field Goal (5-33, 0:53) | 13 | 3 |
Lions | 3 | 3:15 | K.Jones 6 yd. run (J.Hanson kick) (12-85, 6:53) | 13 | 10 |
Lions | 4 | 13:20 | J.Hanson 30 yd. Field Goal (8-52, 3:21) | 13 | 13 |
Bears | 5 | 8:43 | C.Tillman 22 yd. interception return | 19 | 13 |
Paid Attendance: 61,814 | Game Length: 3:26 |
Chicago Bears vs Detroit Lions 10/30/2005 at Ford Field |
Final Individual Statistics |
Chicago Bears | Detroit Lions | |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Chicago Bears
Detroit Lions
|
Chicago Bears vs Detroit Lions 10/30/2005 at Ford Field |
Final Team Statistics |
Visitor Bears | Home Lions |
|
|
||
TOTAL FIRST DOWNS | 14 | 17 |
By Rushing | 3 | 4 |
By Passing | 11 | 9 |
By Penalty | 0 | 4 |
THIRD DOWN EFFICIENCY | 3-14-21% | 5-17-29% |
FOURTH DOWN EFFICIENCY | 1-1-100% | 0-0-0% |
TOTAL NET YARDS | 333 | 278 |
Total Offensive Plays (inc. times thrown passing) | 62 | 66 |
Average gain per offensive play | 5.4 | 4.2 |
NET YARDS RUSHING | 115 | 93 |
Total Rushing Plays | 29 | 29 |
Average gain per rushing play | 4.0 | 3.2 |
Tackles for a loss-number and yards | 4-7 | 5-6 |
NET YARDS PASSING | 218 | 185 |
Times thrown - yards lost attempting to pass | 2-12 | 2-12 |
Gross yards passing | 230 | 197 |
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 31-17-0 | 35-23-1 |
Avg gain per pass play (inc.# thrown passing) | 6.6 | 5.0 |
KICKOFFS Number-In End Zone-Touchbacks | 5-0-0 | 4-1-0 |
PUNTS Number and Average | 8-35.8 | 7-42.6 |
Had Blocked | 0 | 0 |
FGs - PATs Had Blocked | 0-0 | 0-0 |
Net Punting Average | 35.0 | 39.1 |
TOTAL RETURN YARDAGE (Not Including Kickoffs) | 26 | 6 |
No. and Yards Punt Returns | 2-4 | 3-6 |
No. and Yards Kickoff Returns | 4-122 | 5-96 |
No. and Yards Interception Returns | 1-22 | 0-0 |
PENALTIES Number and Yards | 10-75 | 5-40 |
FUMBLES Number and Lost | 2-1 | 0-0 |
TOUCHDOWNS | 2 | 1 |
Rushing | 0 | 1 |
Passing | 1 | 0 |
Interceptions | 1 | 0 |
EXTRA POINTS Made-Attempts | 1-1 | 1-1 |
Kicking Made-Attempts | 1-1 | 1-1 |
FIELD GOALS Made-Attempts | 2-2 | 2-3 |
RED ZONE EFFICIENCY | 1-3-33% | 1-3-33% |
GOAL TO GO EFFICIENCY | 0-1-0% | 1-1-100% |
SAFETIES | 0 | 0 |
FINAL SCORE | 19 | 13 |
TIME OF POSSESSION | 30:22 | 35:55 |
Chicago Bears vs Detroit Lions 10/30/2005 at Ford Field |
Ball Possession And Drive Chart |
Chicago Bears |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 11:20 | 10:20 | 1:00 | Missed FG | CHI 36 | 3 | 2 | 0 | 2 | 0 | CHI 38 | Punt |
2 | 4:11 | 2:13 | 1:58 | Kickoff | CHI 32 | 3 | 8 | 0 | 8 | 0 | CHI 40 | Punt |
3 | 0:31 | 9:29 | 6:02 | Punt | CHI 1 | 10 | 104 | -5 | 99 | 4 | *DET 23 | Touchdown |
4 | 7:48 | 1:51 | 5:57 | Punt | CHI 11 | 13 | 69 | 0 | 69 | 4 | DET 20 | Field Goal |
5 | 1:10 | 0:17 | 0:53 | Punt | DET 35 | 5 | 33 | 0 | 33 | 1 | *DET 2 | Field Goal |
6 | 15:00 | 13:23 | 1:37 | Kickoff | DET 48 | 3 | 3 | 0 | 3 | 0 | DET 45 | Punt |
7 | 11:10 | 10:08 | 1:02 | Punt | DET 44 | 3 | 2 | 0 | 2 | 0 | DET 42 | Punt |
8 | 3:15 | 1:41 | 1:34 | Kickoff | CHI 7 | 4 | 18 | 0 | 18 | 1 | CHI 25 | Punt |
9 | 13:20 | 9:40 | 3:40 | Kickoff | DET 43 | 7 | 24 | -9 | 15 | 2 | *DET 27 | Fumble |
10 | 7:26 | 4:54 | 2:32 | Punt | CHI 20 | 3 | 3 | 0 | 3 | 0 | CHI 23 | Punt |
11 | 1:54 | 0:00 | 1:54 | Punt | CHI 1 | 5 | 32 | 0 | 32 | 1 | CHI 33 | Punt |
12 | 12:29 | 10:16 | 2:13 | Punt | CHI 13 | 5 | 35 | 0 | 35 | 1 | CHI 48 | Punt |
|
||||||||||||
(351) Average CHI 29 |
Detroit Lions |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 15:00 | 11:20 | 3:40 | Kickoff | DET 39 | 6 | 29 | 5 | 34 | 2 | CHI 27 | Missed FG |
2 | 10:20 | 4:11 | 6:09 | Punt | DET 30 | 12 | 51 | 5 | 56 | 4 | *CHI 14 | Field Goal |
3 | 2:13 | 0:31 | 1:42 | Punt | DET 32 | 3 | 8 | 0 | 8 | 0 | DET 40 | Punt |
4 | 9:29 | 7:48 | 1:41 | Kickoff | DET 35 | 3 | 9 | 0 | 9 | 0 | DET 44 | Punt |
5 | 1:51 | 1:10 | 0:41 | Kickoff | DET 16 | 3 | 7 | -5 | 2 | 0 | DET 18 | Punt |
6 | 0:17 | 0:00 | 0:17 | Kickoff | DET 14 | 1 | -1 | 0 | -1 | 0 | DET 14 | End of Half |
7 | 13:23 | 11:10 | 2:13 | Punt | DET 2 | 3 | 9 | 0 | 9 | 0 | DET 11 | Punt |
8 | 10:08 | 3:15 | 6:53 | Punt | DET 15 | 12 | 85 | 0 | 85 | 6 | *CHI 6 | Touchdown |
9 | 1:41 | 13:20 | 3:21 | Punt | DET 36 | 8 | 38 | 14 | 52 | 3 | *CHI 12 | Field Goal |
10 | 9:40 | 7:26 | 2:14 | Fumble | DET 28 | 6 | 16 | 5 | 21 | 1 | DET 49 | Punt |
11 | 4:54 | 1:54 | 3:00 | Punt | DET 44 | 6 | 16 | -5 | 11 | 1 | CHI 45 | Punt |
12 | 15:00 | 12:29 | 2:31 | Kickoff | DET 22 | 3 | 6 | 0 | 6 | 0 | DET 28 | Punt |
13 | 10:16 | 8:43 | 1:33 | Punt | DET 13 | 3 | 5 | 0 | 5 | 0 | DET 18 | Interception |
|
||||||||||||
(326) Average DET 25 |
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
Visitor Chicago Bears | 3:29 | 12:21 | 4:13 | 8:06 | 2:13 | 30:22 |
Home Detroit Lions | 11:31 | 2:39 | 10:47 | 6:54 | 4:04 | 35:55 |
Kickoff Drive No. - Start Average | Bears: 4 - CHI 37 | Lions: 5 - DET 25 |
Chicago Bears vs Detroit Lions 10/30/2005 at Ford Field |
Final Defensive Statistics |
Chicago Bears | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
B.Urlacher | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
H.Hillenmeyer | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Tillman | 6 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Brown | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Ogunleye | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L.Briggs | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Vasher | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ta.Johnson | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Harris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Azumah | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Brown | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Harris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
To.Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L.Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G.Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P.Mannelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Ayanbadejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I.Idonije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
T.Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Total | 52 | 5 | 57 | 2 | 12 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
|
TKL / TK = Tackle | AST / AS = Assist | COMB = Combined | IN = Interception | ||
PD = Pass Defense | FF = Forced Fumble | FR = Fumble Recovery | BL = Blocked |
Detroit Lions | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
E.Holmes | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Goodman | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Hall | 6 | 0 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Kennedy | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.McQuarters | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Cody | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Redding | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Holt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Lehman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Walker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Bailey | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Fitzsimmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V.Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Pinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W.Rainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 47 | 2 | 49 | 2 | 12 | 0 | 6 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
News: 10/31/05
It's Steve Mariucci's offense that has broken the goal line only twice in the last three games. It was his quarterback who forgot his limitations in overtime Sunday. And it's Mariucci's transparent discipline that has fostered a climate of rewarded laziness.
But who hired him in the first place?
And who has now hired two head coaches after conducting only two interviews and might very well be in the market for another come the New Year?
He can't be satisfied. The first truly meaningful game of his five years in charge was but another chapter of expectation colliding head first into reality and exploding into dust.
But Millen can duck and dodge for only so long. He might find certain responsibilities of his job uncomfortable, but he is ownership's conduit to the public, and the Fords have an obligation to those throwing good money at horrid football week after week. If you're not winning, you darn well better have your representative stepping up before the lights and cameras and offering his thoughts as to why.
It's as though Millen's plan is to give Mariucci sufficient rope to hang himself -- and Mooch is accommodating.
Disappointment assumed different dimensions for this organization this season, and anything short of the playoffs was a disaster warranting casualties. The Lions can't get into the playoffs if they can't get into the end zone.
They're 3-4 after bowing to Chicago, 19-13, in overtime. Failure wasn't an option against the Bears. The Lions couldn't afford a second loss to their divisional foe
"This team needs to be and is resilient," Mariucci said. "Can it be frustrating at times? You bet. We all know these close ones kill you.
"With that said, they're so darned determined to get going here and so darned determined to get some guys back to help us. That's right around the corner."
And everybody's so darned fed up with the "woe is us" lament.
Suck it up and step it up.
The St. Louis Rams beat Jacksonville Sunday without the benefit of their starting quarterback, top two receivers -- all three of them former Pro Bowlers -- and two defensive starters. And, yeah, their head coach told them last week that he's out for the remainder of the season due to a bacterial infection striking a valve in his heart.
But while other teams keep rolling through adversity, the Lions simply roll over.
And how is it that a taxi squad veteran like receiver Scottie Vines understands the fundamentals of running precise routes and coming back to the ball when the quarterback gets in trouble, but such precepts are lost on the three top-10 drafted receivers in whom the Lions have invested more than $25 million?
It's because the Lions have become Team Entitlement.
They're right out of the nation's capital, a monument to gluttony and waste.
The players are coddled and protected. Millen reportedly wants more physical practices while Mariucci preaches a lighter touch, keeping a necessary reserve for game days. But where's the reciprocation from the players? If they can't consistently execute the handful of plays that make the difference in every NFL game, then you can argue that they aren't properly prepared for the game.
"We can't make excuses," Damien Woody said. "There's no magical pill. Somebody out there, whoever it is, has got to make plays when the opportunity presents itself."
And this was a big opportunity for the Lions. They blew it, losing a second straight home game in the final seconds. Teams this bad have miniscule margins for error. They must beat Minnesota on the road next week. The Vikings, mired in the controversy of their Love (For Sale) Boat cruise, have pretty much tanked this season.
If the Lions can't beat them in their current state, then the noose just might firmly constrict around Mariucci's neck.
There are rumblings that Millen isn't happy with the offense's passivity. He envisioned a more aggressive philosophy, but draw plays to Shawn Bryson hardly constitute assertiveness. The players insist they haven't lost faith in Mariucci's vision of the West Coast offense. Woody contends the plays are there. It's just that nobody's making them.
The season isn't even halfway through but there already was a sense of finality. The Lions know only one team from the NFC North is going to the playoffs, and their odds are now about as long as the Bears' 99-yard touchdown drive in the first half.
A stalling offense claimed Joey Harrington and might consume Mariucci. And as hard as Millen tries to hide, it'll eventually catch up to him as well.
Charles Tillman intercepted Jeff Garcia's across-the-body pass and returned it 22 yards for a touchdown with 8:43 left in overtime Sunday, putting Chicago atop the division with a 19-13 win over the Detroit Lions.
Garcia, making his second start in place of Joey Harrington, rolled right and tried to throw back across the field to Mike Williams. Tillman stepped in front of the soft toss and raced untouched to the end zone where he was mobbed by teammates.
''The ball was floating,'' Tillman said. ''But my eyes weren't big until I caught it and knew I would score.''
It was a big win for Chicago (4-3) not only because the Bears broke a first-place tie with Detroit (3-4), but also because they secured a head-to-head tiebreaker over the Lions, whom they beat 38-6 in an earlier meeting.
''This is my third year in the league and it's my first time in first place,'' Tillman said. ''It's feeling pretty good. I'm going to savor the moment.''
Meanwhile, Garcia regretted trying to make plays that weren't there.
The 35-year-old quarterback was bailed out after one ill-advised play in the fourth quarter, then the Bears burned him on another in overtime.
''This was an emotional game,'' said a distraught-sounding Garcia. ''You battle for 60-plus minutes, and it falls on your shoulders to make a play, and you don't do it. Right now, it hurts.''
Garcia was 23-of-35 for 197 yards with an interception.
The Bears led 13-3 at halftime, then the Lions had consecutive scoring drives to tie the game with 13:20 left in the game.
Thomas Jones fumbled on the ensuing drive at Detroit's 28, then the Lions caught a huge break on the next play.
With Brian Urlacher draped on him, Garcia was flagged for intentional grounding when the Bears thought he threw a lateral that linebacker Hunter Hillenmeyer picked up and returned for a score. The Bears challenged, but the play stood after review.
''I guess if you argue enough with the refs, they're going to change the call in your favor,'' said Urlacher, referring to Lions coach Steve Mariucci's lobbying efforts. ''They should've had to review the play, not us. But we won the game, so it doesn't matter.''
Chicago overcame the call and won its third straight, becoming the first NFL team with 650 victories.
''How about those Bears! What a great game!'' Bears coach Lovie Smith said. ''To get over the hump and get to the next level, you have to win a game like this on the road.''
Rookie quarterback Kyle Orton was 17-for-31 for a career-high 230 yards with a TD for the Bears.
Orton's 23-yard pass to Muhsin Muhammad, which capped a 99-yard drive, and Robbie Gould's two field goals put Chicago ahead 13-3 at halftime.
On Detroit's first two possessions, the Lions picked up six first downs in six minutes, and Jason Hanson missed one field goal and made another. Then the Lions had four straight three-and-out drives.
Suddenly, the Lions showed a pulse on offense.
They went 85 yards on 12 plays, capped by Kevin Jones' 6-yard run to pull to 13-10 with 3:05 left in the third quarter. Chicago hadn't allowed a a TD in the previous two games, or a rushing score all season.
Hanson's 30-yard kick tied it at 13 early in the fourth quarter.
The Bears were driving with a chance to go ahead when defensive tackle Shaun Cody caused Jones to fumble and defensive end Kalimba Edwards recovered. Jones injured his ribs on the play, and finished with 72 yards rushing. Smith said Jones would be OK.
Lions tackle Jeff Backus, a first-round pick in 2001, said it was the franchise's most meaningful game in four-plus seasons and its first significant game in October. Detroit defied the NFL's trademark parity with a 16-48 record from 2001-2004.
''This is a tough game and a tough loss,'' Mariucci said. ''We fought back from a 13-3 deficit and we had some other chances, but they got us on the last play.
''We have to find a way to win these games, not come close.''
Defense: --- B. Once again, the Defense did all they could to set the Lions up for a victory, but the Offense as it always does let them down. Playing without Shaun Rogers and Dre Bly the Defense did not miss a beat as the only gave up one bad drive the entire day which happened to be a 99 yard touchdown drive where the Bears made several third down conversions. In the 2nd half and overtime, the Defense pitched a shut out and made some big plays that gave the Lions a chance to tie the game. They also held Thomas Jones to only 72 yards. It was another solid effort by the Defense, but it doesn't mean much when you have an inept Offense.
Special Teams: --- D. Hanson missed his first kick but made his next two field goals. Nick Harris pinned the Bears twice inside the two yard line but also had two awful shanks. Eddie Drummond returned after missing a few weeks and did not have any big runs. After the Lions tied the game, the special teams gave up a huge run and with a penalty gave the Bears great field position - fortunately, the Defense bailed them out.
Coaching: --- D. I have just about had it with the ultra conservative play calling! Maricucci has got to do something with his play calls. A majority of the time, I could easily predict what was about to come. Far too many times, he runs Jones up the middle for a minimal gain - great job running that in overtime Mooch. If this season continues to go down hill, Maricucci better be on the hot seat. I'm also getting tired of him saying we are so close to winning, but coming up just a little short.
Overall: --- F. The Lions yet another golden opportunity slip away and now find themselves at 3-4 and two games back of the Bears because of the tie breaker. A win would have given the Lions sole possession of first heading into Minnesota to play an awful Vikings team. I will flat out say that if the Lions cannot beat the Vikings, the season will be over! The Vikings got blown out again today and have a pitful defense. As much as I want to say the Lions will win, something tells me they'll find yet another way to lose. With Arizona coming up after the Vikings, there are really no excuses for anything less than two victories. With Rogers and Williams coming back, that should give the Lions Offense a spark. They will also be playing two mediocre defenses for the first time since playing the Packers in game one.