Arizona
21
Detroit
29
|
|||||||
Team | 1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|---|
VISITOR: | Arizona Cardinals | 0 | 3 | 8 | 10 | 0 | 21 |
HOME: | Detroit Lions | 9 | 10 | 7 | 3 | 0 | 29 |
|
Scoring Plays | |||||
Team | Qtr | Time | Play Description (Extra Point) (Drive Info) | Visitor | Home |
Lions | 1 | 11:17 | R.Williams 7 yd. pass from J.Harrington (J.Hanson kick) (7-59, 3:43) | 0 | 7 |
Lions | 1 | 2:46 | O.Ayanbadejo tackled in end zone by D.Wilkinson for a Safety | 0 | 9 |
Lions | 2 | 11:13 | R.Williams 21 yd. pass from J.Harrington (J.Hanson kick) (5-69, 3:21) | 0 | 16 |
Cardinals | 2 | 5:33 | N.Rackers 51 yd. Field Goal (13-44, 5:40) | 3 | 16 |
Lions | 2 | 0:00 | J.Hanson 26 yd. Field Goal (9-60, 2:34) | 3 | 19 |
Cardinals | 3 | 9:53 | J.Arrington 1 yd. run (O.Ayanbadejo run) (9-79, 5:07) | 11 | 19 |
Lions | 3 | 6:03 | R.Williams 29 yd. pass from J.Harrington (J.Hanson kick) (6-72, 3:50) | 11 | 26 |
Cardinals | 4 | 14:09 | N.Rackers 28 yd. Field Goal (9-67, 3:48) | 14 | 26 |
Lions | 4 | 8:35 | J.Hanson 20 yd. Field Goal (10-78, 5:34) | 14 | 29 |
Cardinals | 4 | 2:24 | L.Fitzgerald 8 yd. pass from K.Warner (N.Rackers kick) (6-62, 1:11) | 21 | 29 |
Paid Attendance: 61,091 | Game Length: 3:10 |
Arizona Cardinals vs Detroit Lions 11/13/2005 at Ford Field |
Final Individual Statistics |
Arizona Cardinals | Detroit Lions | |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Arizona Cardinals
Detroit Lions
|
Arizona Cardinals vs Detroit Lions 11/13/2005 at Ford Field |
Final Team Statistics |
Visitor Cardinals | Home Lions |
|
|
||
TOTAL FIRST DOWNS | 21 | 22 |
By Rushing | 3 | 6 |
By Passing | 18 | 12 |
By Penalty | 0 | 4 |
THIRD DOWN EFFICIENCY | 6-13-46% | 5-14-36% |
FOURTH DOWN EFFICIENCY | 0-1-0% | 1-1-100% |
TOTAL NET YARDS | 397 | 383 |
Total Offensive Plays (inc. times thrown passing) | 61 | 65 |
Average gain per offensive play | 6.5 | 5.9 |
NET YARDS RUSHING | 38 | 157 |
Total Rushing Plays | 16 | 32 |
Average gain per rushing play | 2.4 | 4.9 |
Tackles for a loss-number and yards | 5-11 | 4-14 |
NET YARDS PASSING | 359 | 226 |
Times thrown - yards lost attempting to pass | 0-0 | 1-5 |
Gross yards passing | 359 | 231 |
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 45-29-0 | 32-22-0 |
Avg gain per pass play (inc.# thrown passing) | 8.0 | 6.8 |
KICKOFFS Number-In End Zone-Touchbacks | 6-2-1 | 5-0-0 |
PUNTS Number and Average | 4-38.3 | 6-43.7 |
Had Blocked | 0 | 0 |
FGs - PATs Had Blocked | 0-0 | 0-0 |
Net Punting Average | 35.0 | 38.8 |
TOTAL RETURN YARDAGE (Not Including Kickoffs) | 29 | 13 |
No. and Yards Punt Returns | 5-29 | 1-13 |
No. and Yards Kickoff Returns | 5-97 | 4-106 |
No. and Yards Interception Returns | 0-0 | 0-0 |
PENALTIES Number and Yards | 9-80 | 7-50 |
FUMBLES Number and Lost | 2-1 | 0-0 |
TOUCHDOWNS | 2 | 3 |
Rushing | 1 | 0 |
Passing | 1 | 3 |
EXTRA POINTS Made-Attempts | 2-2 | 3-3 |
Kicking Made-Attempts | 1-1 | 3-3 |
Rushing Made-Attempts | 1-1 | 0-0 |
FIELD GOALS Made-Attempts | 2-2 | 2-2 |
RED ZONE EFFICIENCY | 2-3-67% | 1-3-33% |
GOAL TO GO EFFICIENCY | 1-1-100% | 1-3-33% |
SAFETIES | 0 | 1 |
FINAL SCORE | 21 | 29 |
TIME OF POSSESSION | 25:32 | 34:28 |
Arizona Cardinals vs Detroit Lions 11/13/2005 at Ford Field |
Ball Possession And Drive Chart |
Arizona Cardinals |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 11:17 | 8:19 | 2:58 | Kickoff | ARZ 26 | 7 | 36 | 0 | 36 | 2 | DET 38 | Punt |
2 | 2:50 | 2:46 | 0:04 | Punt | ARZ 2 | 1 | -2 | 0 | -2 | 0 | ARZ 2 | Safety |
3 | 1:02 | 14:34 | 1:28 | Punt | ARZ 26 | 3 | 7 | 0 | 7 | 0 | ARZ 33 | Punt |
4 | 11:13 | 5:33 | 5:40 | Kickoff | ARZ 23 | 13 | 49 | -5 | 44 | 3 | DET 33 | Field Goal |
5 | 3:12 | 2:34 | 0:38 | Punt | ARZ 31 | 2 | 22 | 0 | 22 | 1 | DET 49 | Fumble |
6 | 15:00 | 9:53 | 5:07 | Kickoff | ARZ 21 | 9 | 79 | 0 | 79 | 5 | *DET 1 | Touchdown |
7 | 6:03 | 4:34 | 1:29 | Kickoff | ARZ 33 | 3 | 7 | 0 | 7 | 0 | ARZ 40 | Punt |
8 | 2:57 | 14:09 | 3:48 | Punt | ARZ 23 | 9 | 67 | 0 | 67 | 3 | *DET 10 | Field Goal |
9 | 8:35 | 6:16 | 2:19 | Kickoff | ARZ 21 | 5 | 39 | 0 | 39 | 2 | DET 40 | Punt |
10 | 3:35 | 2:24 | 1:11 | Punt | ARZ 38 | 6 | 62 | 0 | 62 | 4 | *DET 8 | Touchdown |
11 | 1:01 | 0:11 | 0:50 | Punt | ARZ 18 | 5 | 31 | -10 | 21 | 1 | ARZ 39 | Downs |
|
||||||||||||
(262) Average ARZ 24 |
Detroit Lions |
|
# | Time Recd | Time Lost | Time Poss | How Ball Obtained | Drive Began | # Play | Yds Gain | Yds Pen | Net Yds | 1st Down | Last Scrm | How Given Up |
1 | 15:00 | 11:17 | 3:43 | Kickoff | DET 41 | 7 | 54 | 5 | 59 | 3 | *ARZ 7 | Touchdown |
2 | 8:19 | 2:50 | 5:29 | Punt | DET 9 | 10 | 56 | -5 | 51 | 3 | ARZ 40 | Punt |
3 | 2:46 | 1:02 | 1:44 | Kickoff | DET 29 | 3 | 6 | 0 | 6 | 0 | DET 35 | Punt |
4 | 14:34 | 11:13 | 3:21 | Punt | DET 31 | 5 | 44 | 25 | 69 | 4 | ARZ 21 | Touchdown |
5 | 5:33 | 3:12 | 2:21 | Kickoff | DET 21 | 3 | 4 | 0 | 4 | 0 | DET 25 | Punt |
6 | 2:34 | 0:00 | 2:34 | Fumble | DET 32 | 9 | 50 | 10 | 60 | 5 | *ARZ 8 | Field Goal |
7 | 9:53 | 6:03 | 3:50 | Kickoff | DET 28 | 6 | 77 | -5 | 72 | 3 | ARZ 29 | Touchdown |
8 | 4:34 | 2:57 | 1:37 | Punt | DET 34 | 3 | -3 | 0 | -3 | 0 | DET 31 | Punt |
9 | 14:09 | 8:35 | 5:34 | Kickoff | DET 20 | 10 | 78 | 0 | 78 | 3 | *ARZ 2 | Field Goal |
10 | 6:16 | 3:35 | 2:41 | Punt | DET 6 | 6 | 17 | 0 | 17 | 1 | DET 23 | Punt |
11 | 2:24 | 1:01 | 1:23 | Kickoff | ARZ 41 | 3 | 1 | -5 | -4 | 0 | ARZ 45 | Punt |
12 | 0:11 | 0:00 | 0:11 | Downs | ARZ 39 | 1 | -1 | 0 | -1 | 0 | ARZ 39 | End of Game |
|
||||||||||||
(371) Average DET 31 |
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
Visitor Arizona Cardinals | 4:04 | 6:44 | 9:33 | 5:11 | 25:32 | |
Home Detroit Lions | 10:56 | 8:16 | 5:27 | 9:49 | 34:28 |
Kickoff Drive No. - Start Average | Cardinals: 5 - ARZ 25 | Lions: 5 - DET 28 |
Arizona Cardinals vs Detroit Lions 11/13/2005 at Ford Field |
Final Defensive Statistics |
Arizona Cardinals | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
A.Wilson | 10 | 4 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Darling | 7 | 3 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O.Huff | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Smith | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Macklin | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Tate | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Griffith | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Dansby | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Okeafor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Dockett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Walls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Kolodziej | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Blackstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Q.Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Rackers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L.Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Shipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
J.Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 40 | 19 | 59 | 1 | 5 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
|
TKL / TK = Tackle | AST / AS = Assist | COMB = Combined | IN = Interception | ||
PD = Pass Defense | FF = Forced Fumble | FR = Fumble Recovery | BL = Blocked |
Detroit Lions | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
|
||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
K.Kennedy | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Bailey | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Smith | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Davis | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W.Rainer | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Hall | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Wilson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Holt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Bell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Wilkinson | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.McQuarters | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Curry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E.Holmes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Cody | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Redding | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V.Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 35 | 17 | 52 | 0 | 0 | 0 | 4 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
News: 11/14/05
The Lions knew what they faced Sunday afternoon at Ford Field against the lousy Arizona Cardinals.
Thankfully for them, the Lions won. It would have been embarrassing had they lost.
Their 29-21 victory might not have righted their season gone awry, but it was a much-needed start to the second half.
Still, the magnitude of this victory won't be realized until after next Sunday's game in Dallas.
If the Lions can follow up with a road victory over the Cowboys, some fans just might believe that the Lions aren't totally out of the NFC North title hunt after all.
For sure, at 4-5 they still have a lot of work to do in order to catch the division-leading Chicago Bears (6-3).
But this league, more than any other, is about stringing together victories and building confidence in the process.
"It could give us momentum ... to really, really give us an honest push to get back in the hunt to win this division and get into the playoffs," said defensive end James Hall about the idea of winning in Dallas.
A quick fix
So much had gone wrong for the Lions the past two weeks when they lost games many believed they should have been able to win. The Cardinals were just what the doctor ordered.
They came in with a dreadful 2-6 record. They had not recorded a rushing touchdown all season. Plus, coach Steve Mariucci and quarterback Joey Harrington had never lost to the Cards.
The Lions -- looking like a real offense for a change -- will gladly accept the victory. But they know it won't mean a thing if they can't beat a good team. All four of their victories have come against sub-.500 teams.
"It's a win, which is what we most definitely needed," Hall said. "It's important that we get a win against a winning team, a productive team to see where we're at."
Only the playoffs will do
Getting to .500 isn't enough. The Lions came into this season with huge expectations. The Lions were convinced that they had enough talent to make the playoffs.
When Matt Millen took over this franchise five years ago, it made the postseason with some regularity. His goal was to strip it down and build it up to a higher level -- championship-caliber.
The only way this season can be salvaged is if the Lions make the playoffs, something they haven't done since 1999.
If not, you could look at all the work that has been done the past five seasons as meaningless, especially since all those top draft picks the haven't panned out in Detroit.
It won't be easy. The Lions have a brutal schedule ahead of them, including three of their final four games on the road. Two of their three remaining home games are against teams that appeared headed for the postseason (Atlanta and Cincinnati).
The Lions are going to need a winning record in the second half of the season. Sadly for the Lions, they haven't had a winning second half since 1997. Sunday was a first step.
"This was big game for us," receiver Scottie Vines said. "It was a game we needed and wanted to win."
It was a season-saver. Next week will probably tell you if it was worth saving.
Fun.
The Lions didn't have much the first half of the season, with the offense struggling, the team losing, teammates squabbling and controversy swirling.
But they had some Sunday at Ford Field, with wide receiver Roy Williams helping lighten the mood and open up the offense in a 29-21 victory over the Arizona Cardinals.
Williams played a joke on coach Steve Mariucci in warm-ups, pretending he wouldn't be able to play, then caught three touchdown passes.
After one TD, Williams struck a pose in the end zone, lying on his side like a bikini model at the beach.
"Just having fun out there, and I think that's what we haven't been doing," Williams said. "I think we've been trying too hard. Let's just relax and play ball and have fun."
There was no reason to get carried away. The Lions rose to 4-5 by beating a team that fell to 2-7 -- a team they had beaten handily the past two years, too. They didn't improve their position in the NFC North.
Still, heading into tougher games at Dallas next week and against Atlanta on Thanksgiving Day, there were reasons to smile. It was a great afternoon for the offense by many measures.
The Lions had 383 total yards, a season high.
Williams became the first Lion to catch three touchdown passes in a game since Herman Moore did it against Green Bay on Oct. 29, 1995. This, after Lions wide receivers had caught only two TDs all season -- none since the second game.
Quarterback Joey Harrington went 22-for-32 for 231 yards. His 120.7 passer rating was the second-highest of his career.
Running back Kevin Jones busted a 36-yard run -- more than doubling his season high -- and finished with 81 yards on 14 carries. The Lions rushed for 157 yards.
"There's something to be said for having Roy back in there," Harrington said. "He makes defenders pay attention to him. If you can't come up and stack the box because Roy is in there, that means there is something down the middle of the field, and we'll take it. It's just good having him back."
Williams missed three games with a strained quadriceps, and teammates questioned his toughness. Then came last week's game at Minnesota -- and confusion.
During warm-ups, Williams met with the team brass on the field, and they decided he would try to play 20-30 snaps. When wide receiver Mike Williams suffered a foot injury, Mariucci asked Roy if he could play the rest of the game. He said no, that he could abide by the original plan. He played only three snaps.
During warm-ups this time, Mariucci came up to Williams, and their conversation went something like this:
"How you doing?"
"Not good," Williams said.
"What?"
"I can't go."
Then Williams laughed.
"I'm just playing," Williams said.
Williams smiled about it afterward.
"That was a good one," Williams said.
Mariucci smiled, too.
"He got me," Mariucci said. "Now he's a comic."
The Lions scored a first-drive touchdown for the first time this season when Jones busted his 36-yarder -- on fourth-and-one -- and Williams caught a seven-yard TD pass.
After defensive tackle Dan Wilkinson nailed fullback Obafemi Ayanbadejo in the end zone for a safety later in the first quarter, and Williams caught a 21-yard TD pass in the second, the Lions led, 16-0.
Arizona's Neil Rackers kicked a 51-yard field goal, Detroit's Jason Hanson kicked a 26-yarder, and the Lions had a 19-3 halftime lead.
The Cardinals opened the second half with a one-yard touchdown run by running back J.J. Arrington and a two-point conversion run by Ayanbadejo.
Williams responded with a 29-yard TD catch, then played sparingly.
"As the game wore on, it wore on, too," Williams said. "Once the game almost got out of hand, I asked them, 'Take me out unless something drastic happens.' "
Said Mariucci: "I don't think in watching Roy that he was really exploding or really quick or back to himself. I think he was still dragging it a little bit. I think as he continues to get back practicing and healthier -- I hope we didn't set it back at all today -- I think he's going to be better and better."
The Lions weren't happy with the fourth quarter. Rackers kicked a 28-yard field goal. Hanson kicked a 20-yarder when a drive stalled at the 2. Then quarterback Kurt Warner (29-for-45, 359 yards) threw an eight-yard touchdown pass to wide receiver Larry Fitzgerald (nine catches, 141 yards), cutting the Lions' lead to eight with 2:24 left.
After surviving an onside kick, the Lions went three-and-out, gave the ball back to the Cardinals with 1:01 to go and had to stop them to secure the victory.
"We still found a way to make it close," center Dominic Raiola said. "We can't do that when we have a team down. We have to step on their neck when they're down like that."
That said, the Lions left feeling good again.
"It gets a little stressful when you're losing and you're not winning," Jones said. "It probably would have been a little bit more stressful if we had lost today. But I was having fun. I hope everybody else was."
Defense: --- B-. The Defense gave up a lot of yardage but for the most part held Warner and the Cardinals in check. Big Daddy Wilkenson's safety early in the game gave the Lions a 9-0 cushion which lasted the entire game. Next week they will have their hands full with Drew Bledsoe and company and will need to play better.
Special Teams: --- B. Hanson made both his field goals and Harris had decent punts. Drummond had a good runback, but so far has been a disappointment. Coverage was good for a change.
Coaching: --- C-. Maricucci finally opened up the offense in the 1st quarter and it paid off. I still do not understand why Rogers hardly plays and he doesn't give the ball more to Kevin Jones - a pure mystery to me.
Overall: --- B. If the Lions would have lost to the Cardinals, it would have been devastating. They beat a team they had to. At 4-5, they have two very tough games ahead starting with a trip to Dallas. I would say they have no chance at winning, but after watching the Vikings and Packers pull of stunners on Sunday, anything is possible. Still, a loss is almost certain heading into the Thanksgiving Day game against Vick and the Falcons. If by some miracle they win both those games, they'll be at 6-5 and a slim chance of making the playoffs. My guess is they will get killed in Dallas and beat an overrated Falcons team.